»ç¿ë·® Åë°è: mysop.net

Åë°è ±â°£: ÃÖÁ¾ 12°³¿ù
ÃÖÁ¾ °»½ÅÀÏ 03-Sep-2010 18:22 KST




Usage summary for mysop.net

ÃÖÁ¾ 12°³¿ù
¿ù ÀÏ Æò±Õ ¿ù ÃѰè
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1303 905 826 131 246 52372 393 2478 2716 3911
Aug 2010 2006 1133 973 140 1714 938185 4355 30184 35140 62201
Jul 2010 1162 751 611 162 1423 823153 5044 18941 23309 36033
Jun 2010 1462 1154 999 156 1598 1063035 4700 29984 34639 43872
May 2010 1712 1139 921 196 1911 1029965 6102 28553 35314 53086
Apr 2010 3063 2613 2447 198 2148 2440973 5968 73436 78411 91913
Mar 2010 1775 1386 1228 151 1674 1138158 4701 38098 42989 55036
Feb 2010 1657 1203 1116 163 1469 925067 4566 31261 33688 46408
Jan 2010 3548 3244 3029 153 1340 2766126 4749 93899 100589 110011
Dec 2009 1663 1208 952 131 1230 1403383 4079 29536 37471 51582
Nov 2009 1409 960 605 125 1074 683831 3762 18171 28806 42297
Oct 2009 1294 868 538 114 900 541893 3559 16697 26937 40126
ÃѰè 13806140 51978 411238 480009 636476


Generated by Webalizer Version 2.01 & GeoIP Country
RPM Packaged by LInux AnNyung