»ç¿ë·® Åë°è: mysop.net

Åë°è ±â°£: November 2009
ÃÖÁ¾ °»½ÅÀÏ 08-Dec-2009 23:59 KST




[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [°Ë»ö] [À¯Àú] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è November 2009
ÃÑ È÷Æ®¼ö 42297
ÃÑ ÆÄÀϼö 28806
Àüü Pages 18171
Àüü Visits 3762
ÃÑ KByte 683831
ÃÑ °³º° »çÀÌÆ® 1074
ÃÑ °³º° URL 1476
ÃÑ °³º° ·¹ÆÛ·² 210
Total Unique Usernames 1
ÃÑ °³º° ¿¡ÀÌÀüÆ® 361
. Æò±Õ Max
½Ã°£º° È÷Æ® 58 1469
ÀϺ° È÷Æ® 1409 3725
³¯º° ÆÄÀÏ 960 3528
³¯º° ÆäÀÌÁö 605 2033
³¯º° ¹æ¹® 125 232
³¯º° KBytes 22794 72858
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 28806
Code 206 - Partial Content 1
Code 301 - Moved Permanently 102
Code 302 - Found 147
Code 304 - Not Modified 10942
Code 401 - Unauthorized 6
Code 403 - Forbidden 172
Code 404 - Not Found 2121


Daily usage for November 2009

ÀϺ° Åë°è November 2009
ÀÏ Hits Files Pages Visits Sites KBytes
1 689 1.63% 531 1.84% 337 1.85% 91 2.42% 89 8.29% 10161 1.49%
2 1340 3.17% 1161 4.03% 970 5.34% 146 3.88% 115 10.71% 30726 4.49%
3 917 2.17% 664 2.31% 352 1.94% 128 3.40% 98 9.12% 14159 2.07%
4 2750 6.50% 1024 3.55% 440 2.42% 128 3.40% 111 10.34% 11989 1.75%
5 741 1.75% 571 1.98% 314 1.73% 113 3.00% 101 9.40% 17404 2.55%
6 590 1.39% 442 1.53% 325 1.79% 142 3.77% 101 9.40% 10877 1.59%
7 1588 3.75% 729 2.53% 421 2.32% 114 3.03% 107 9.96% 13296 1.94%
8 841 1.99% 621 2.16% 247 1.36% 121 3.22% 102 9.50% 8371 1.22%
9 1179 2.79% 992 3.44% 759 4.18% 153 4.07% 119 11.08% 65314 9.55%
10 468 1.11% 408 1.42% 283 1.56% 127 3.38% 96 8.94% 14222 2.08%
11 1289 3.05% 1216 4.22% 762 4.19% 232 6.17% 177 16.48% 32225 4.71%
12 3725 8.81% 3528 12.25% 1827 10.05% 92 2.45% 102 9.50% 72836 10.65%
13 2275 5.38% 1215 4.22% 936 5.15% 103 2.74% 88 8.19% 30692 4.49%
14 538 1.27% 496 1.72% 278 1.53% 110 2.92% 106 9.87% 8882 1.30%
15 731 1.73% 532 1.85% 275 1.51% 108 2.87% 105 9.78% 7885 1.15%
16 2132 5.04% 1460 5.07% 1100 6.05% 107 2.84% 91 8.47% 33112 4.84%
17 557 1.32% 401 1.39% 280 1.54% 111 2.95% 92 8.57% 6228 0.91%
18 1734 4.10% 1281 4.45% 954 5.25% 103 2.74% 104 9.68% 29741 4.35%
19 1411 3.34% 497 1.73% 299 1.65% 118 3.14% 108 10.06% 7379 1.08%
20 2339 5.53% 662 2.30% 342 1.88% 131 3.48% 114 10.61% 10703 1.57%
21 496 1.17% 343 1.19% 274 1.51% 137 3.64% 119 11.08% 13825 2.02%
22 1326 3.13% 1033 3.59% 895 4.93% 176 4.68% 171 15.92% 22841 3.34%
23 1937 4.58% 1411 4.90% 843 4.64% 139 3.69% 115 10.71% 26619 3.89%
24 3266 7.72% 3154 10.95% 2033 11.19% 165 4.39% 168 15.64% 72858 10.65%
25 2458 5.81% 1174 4.08% 678 3.73% 148 3.93% 111 10.34% 52671 7.70%
26 1156 2.73% 813 2.82% 348 1.92% 149 3.96% 115 10.71% 12378 1.81%
27 1136 2.69% 668 2.32% 351 1.93% 97 2.58% 85 7.91% 8737 1.28%
28 1220 2.88% 914 3.17% 740 4.07% 80 2.13% 75 6.98% 21743 3.18%
29 638 1.51% 338 1.17% 239 1.32% 89 2.37% 100 9.31% 7724 1.13%
30 830 1.96% 527 1.83% 269 1.48% 120 3.19% 93 8.66% 8231 1.20%


Hourly usage for November 2009

½Ã°£´ëº° Åë°è November 2009
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 48 1440 3.40% 31 958 3.33% 15 456 2.51% 493 14793 2.16%
1 69 2072 4.90% 40 1220 4.24% 20 619 3.41% 685 20553 3.01%
2 44 1344 3.18% 36 1082 3.76% 25 773 4.25% 875 26241 3.84%
3 60 1828 4.32% 43 1301 4.52% 29 897 4.94% 926 27783 4.06%
4 31 939 2.22% 27 831 2.88% 19 588 3.24% 877 26297 3.85%
5 44 1336 3.16% 41 1258 4.37% 26 807 4.44% 1010 30314 4.43%
6 42 1279 3.02% 37 1116 3.87% 25 750 4.13% 988 29626 4.33%
7 47 1429 3.38% 43 1291 4.48% 31 935 5.15% 1288 38651 5.65%
8 51 1540 3.64% 44 1347 4.68% 33 1012 5.57% 1520 45601 6.67%
9 48 1449 3.43% 43 1290 4.48% 31 940 5.17% 1446 43385 6.34%
10 117 3528 8.34% 58 1758 6.10% 42 1264 6.96% 1873 56180 8.22%
11 70 2121 5.01% 39 1188 4.12% 25 758 4.17% 959 28784 4.21%
12 96 2889 6.83% 63 1916 6.65% 41 1249 6.87% 1558 46748 6.84%
13 60 1814 4.29% 49 1498 5.20% 40 1222 6.73% 1707 51197 7.49%
14 50 1506 3.56% 35 1055 3.66% 16 502 2.76% 883 26498 3.87%
15 28 840 1.99% 19 573 1.99% 12 380 2.09% 421 12619 1.85%
16 102 3067 7.25% 45 1376 4.78% 14 426 2.34% 476 14282 2.09%
17 94 2830 6.69% 26 780 2.71% 13 399 2.20% 371 11133 1.63%
18 24 726 1.72% 20 609 2.11% 10 311 1.71% 333 10001 1.46%
19 33 991 2.34% 24 731 2.54% 12 367 2.02% 431 12944 1.89%
20 40 1218 2.88% 33 999 3.47% 23 715 3.93% 651 19526 2.86%
21 61 1830 4.33% 51 1553 5.39% 38 1149 6.32% 1200 35997 5.26%
22 75 2263 5.35% 49 1480 5.14% 22 686 3.78% 745 22356 3.27%
23 67 2018 4.77% 53 1596 5.54% 32 966 5.32% 1077 32321 4.73%


ȗˤ 30 / 1476 URL
# Hits KBytes URL
1 6481 15.32% 176868 25.86% /zboard/view.php
2 4849 11.46% 221678 32.42% /zboard/zboard.php
3 4699 11.11% 3175 0.46% /zboard/skin/simple/style.css
4 955 2.26% 15637 2.29% /zboard/write.php
5 788 1.86% 12970 1.90% /
6 163 0.39% 2228 0.33% /intro.html
7 129 0.30% 50 0.01% /print.css
8 125 0.30% 87 0.01% /ServerError/include/error.css
9 118 0.28% 1442 0.21% /support.html
10 105 0.25% 1230 0.18% /member.html
11 92 0.22% 789 0.12% /zboard/comment_ok.php
12 86 0.20% 1620 0.24% /info/svinfo.php
13 83 0.20% 1481 0.22% /phpmyadmin.css.php
14 76 0.18% 32 0.00% /js/tooltip.js
15 73 0.17% 262 0.04% /js/functions.js
16 73 0.17% 1197 0.18% /zboard/del_comment.php
17 68 0.16% 2 0.00% /robots.txt
18 66 0.16% 542 0.08% /js/mootools.js
19 65 0.15% 383 0.06% /count/p.php
20 65 0.15% 48 0.01% /monitor/
21 57 0.13% 1230 0.18% /setup/
22 52 0.12% 1 0.00% /zboard/
23 49 0.12% 77 0.01% /bin/login.php
24 46 0.11% 27 0.00% /zboard/style.css
25 45 0.11% 686 0.10% /zboard/write_ok.php
26 39 0.09% 574 0.08% /@mysop.net///
27 36 0.09% 47 0.01% /count/zerophp.css
28 34 0.08% 311 0.05% /sql.php
29 34 0.08% 963 0.14% /throttle-status
30 32 0.08% 383 0.06% /zboard/member_join.php
¸ðµç URLs º¸±â


ȗˤ 10 / 1476 URL By KBytes
# Hits KBytes URL
1 4849 11.46% 221678 32.42% /zboard/zboard.php
2 6481 15.32% 176868 25.86% /zboard/view.php
3 955 2.26% 15637 2.29% /zboard/write.php
4 788 1.86% 12970 1.90% /
5 17 0.04% 3902 0.57% /Documentation.html
6 3 0.01% 3552 0.52% /@inccm.com/site_200304.html
7 3 0.01% 3292 0.48% /@inccm.com/site_200308.html
8 3 0.01% 3284 0.48% /@spodream.co.kr/site_200311.html
9 4699 11.11% 3175 0.46% /zboard/skin/simple/style.css
10 5 0.01% 3069 0.45% /@spodream.co.kr/site_200707.html


ȗˤ 10 / 385 ̄ Entry Pages
# Hits Visits URL
1 6481 15.32% 988 28.93% /zboard/view.php
2 788 1.86% 711 20.82% /
3 4849 11.46% 564 16.52% /zboard/zboard.php
4 955 2.26% 160 4.69% /zboard/write.php
5 45 0.11% 40 1.17% /zboard/write_ok.php
6 83 0.20% 37 1.08% /phpmyadmin.css.php
7 65 0.15% 29 0.85% /count/p.php
8 163 0.39% 13 0.38% /intro.html
9 118 0.28% 11 0.32% /support.html
10 92 0.22% 10 0.29% /zboard/comment_ok.php


ȗˤ 10 / 435 ̄ Exit Pages
# Hits Visits URL
1 6481 15.32% 1030 29.79% /zboard/view.php
2 4849 11.46% 594 17.18% /zboard/zboard.php
3 788 1.86% 523 15.12% /
4 955 2.26% 155 4.48% /zboard/write.php
5 49 0.12% 42 1.21% /bin/login.php
6 45 0.11% 41 1.19% /zboard/write_ok.php
7 83 0.20% 40 1.16% /phpmyadmin.css.php
8 65 0.15% 29 0.84% /count/p.php
9 65 0.15% 22 0.64% /monitor/
10 86 0.20% 18 0.52% /info/svinfo.php


»óÀ§ 30 / 1074 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 9234 21.83% 3752 13.03% 16527 2.42% 88 2.34% 121.157.57.17
2 2991 7.07% 2978 10.34% 114882 16.80% 5 0.13% 114.111.36.33
3 1920 4.54% 341 1.18% 2052 0.30% 3 0.08% 115.93.37.212
4 1860 4.40% 1828 6.35% 48402 7.08% 317 8.43% 216.129.119.13
5 1461 3.45% 116 0.40% 908 0.13% 1 0.03% 203.249.37.176
6 749 1.77% 536 1.86% 11706 1.71% 119 3.16% 114.111.36.22
7 716 1.69% 109 0.38% 445 0.07% 1 0.03% 119.70.147.116
8 703 1.66% 639 2.22% 22269 3.26% 1 0.03% 211.172.253.202
9 662 1.57% 598 2.08% 20330 2.97% 1 0.03% 116.125.142.142
10 646 1.53% 580 2.01% 19741 2.89% 1 0.03% 121.254.193.208
11 600 1.42% 567 1.97% 17900 2.62% 1 0.03% 116.125.142.144
12 595 1.41% 562 1.95% 17813 2.60% 1 0.03% 121.254.193.220
13 530 1.25% 524 1.82% 15996 2.34% 1 0.03% 222.231.40.172
14 522 1.23% 517 1.79% 15929 2.33% 1 0.03% 116.125.142.201
15 432 1.02% 431 1.50% 52494 7.68% 2 0.05% 65.98.224.5
16 383 0.91% 381 1.32% 17554 2.57% 257 6.83% 117.53.96.111
17 381 0.90% 32 0.11% 229 0.03% 2 0.05% 211.109.128.218
18 362 0.86% 362 1.26% 0 0.00% 250 6.65% 117.53.97.113
19 350 0.83% 350 1.22% 12663 1.85% 250 6.65% 117.53.96.112
20 334 0.79% 331 1.15% 37311 5.46% 4 0.11% 65.98.224.7
21 307 0.73% 305 1.06% 0 0.00% 213 5.66% 117.53.97.114
22 270 0.64% 61 0.21% 159 0.02% 1 0.03% 121.147.241.74
23 249 0.59% 115 0.40% 163 0.02% 2 0.05% 218.239.251.108
24 224 0.53% 64 0.22% 139 0.02% 1 0.03% 203.236.3.225
25 219 0.52% 218 0.76% 6738 0.99% 1 0.03% 94.75.229.132
26 201 0.48% 70 0.24% 154 0.02% 1 0.03% 110.8.196.166
27 201 0.48% 121 0.42% 415 0.06% 2 0.05% 211.106.107.14
28 187 0.44% 35 0.12% 131 0.02% 1 0.03% 118.217.45.243
29 180 0.43% 65 0.23% 163 0.02% 1 0.03% 59.29.154.128
30 177 0.42% 115 0.40% 311 0.05% 3 0.08% 211.117.149.90
¸ðµç »çÀÌÆ® º¸±â


»óÀ§ 10 / 1074 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2991 7.07% 2978 10.34% 114882 16.80% 5 0.13% 114.111.36.33
2 432 1.02% 431 1.50% 52494 7.68% 2 0.05% 65.98.224.5
3 1860 4.40% 1828 6.35% 48402 7.08% 317 8.43% 216.129.119.13
4 159 0.38% 155 0.54% 41649 6.09% 135 3.59% 117.53.96.113
5 334 0.79% 331 1.15% 37311 5.46% 4 0.11% 65.98.224.7
6 139 0.33% 138 0.48% 35521 5.19% 113 3.00% 117.53.96.114
7 703 1.66% 639 2.22% 22269 3.26% 1 0.03% 211.172.253.202
8 662 1.57% 598 2.08% 20330 2.97% 1 0.03% 116.125.142.142
9 646 1.53% 580 2.01% 19741 2.89% 1 0.03% 121.254.193.208
10 600 1.42% 567 1.97% 17900 2.62% 1 0.03% 116.125.142.144


»óÀ§ 30 / 210 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 12084 28.57% - (Direct Request)
2 7897 18.67% http://www.mysop.net/
3 7055 16.68% http://www.mysop.net/zboard/zboard.php
4 4393 10.39% http://www.mysop.net/zboard/view.php
5 2102 4.97% http://www.mysop.net/intro.html
6 976 2.31% http://www.mysop.net
7 834 1.97% http://webalizer.mysop.net
8 832 1.97% http://www.mysop.net/info/svinfo.php
9 741 1.75% http://mysql.mysop.net/sql.php
10 595 1.41% http://mysql.mysop.net/db_structure.php
11 497 1.18% http://www.mysop.net/member.html
12 395 0.93% http://www.mysop.net/support.html
13 300 0.71% http://mysql.mysop.net/main.php
14 271 0.64% http://www.mysop.net/zboard.php
15 266 0.63% http://webalizer.mysop.net/
16 262 0.62% http://mysop.net/
17 257 0.61% http://www.mysop.net/monitor/
18 220 0.52% http://mysql.mysop.net/
19 193 0.46% http://mysql.mysop.net/tbl_change.php
20 187 0.44% http://onepiece.and.pe.kr/
21 170 0.40% http://mysql.mysop.net/navigation.php
22 165 0.39% http://mail.mysop.net/bin/list.php
23 154 0.36% http://www.mysop.net/zboard/delete.php
24 137 0.32% http://mysql.mysop.net/index.php
25 108 0.26% http://www.mysop.net/zboard/write.php
26 102 0.24% http://mysql.mysop.net/tbl_replace.php
27 92 0.22% http://www.mysop.net/index.html
28 80 0.19% http://mail.mysop.net/bin/head.php
29 77 0.18% http://onepiece.and.kr/
30 62 0.15% http://mail.mysop.net/bin/left.php
¸ðµç Referrers º¸±â


»óÀ§ 1 / 1 ÃÑ °Ë»ö ¹®ÀÚ¿­
# Hits °Ë»ö ¹®ÀÚ¿­
1 1 100.00% company setup


ȗˤ 1 / 1 ̄ Usernames
# Hits Files KBytes Visits Username
1 34 0.08% 34 0.12% 963 0.14% 1 0.03% cksoft


»óÀ§ 15 / 361 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 28684 67.82% Micro$oft Internet Exploder
2 11537 27.28% Netscape
3 4853 11.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Tri
4 4603 10.88% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not o
5 4570 10.80% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.nav
6 3556 8.41% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.nav
7 2431 5.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Tri
8 2035 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
9 2013 4.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NE
10 2004 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
11 1959 4.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler
12 1931 4.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Tri
13 1700 4.02% EMPAS.ROBOT (compatible; MSIE 5.01; Windows NT 5.0)
14 766 1.81% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawler
15 717 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Tri
¸ðµç User Agents º¸±â


Usage by Country for November 2009

»óÀ§ 30 / 47 ±¹°¡
# Hits Files KBytes ±¹°¡
1 35304 83.47% 22957 79.70% 456148 66.70% Korea (South)
2 4126 9.75% 3551 12.33% 168701 24.67% United States
3 440 1.04% 359 1.25% 6021 0.88% China
4 383 0.91% 372 1.29% 8393 1.23% Canada
5 248 0.59% 112 0.39% 266 0.04% Australia
6 245 0.58% 235 0.82% 8043 1.18% Great Britain (UK)
7 237 0.56% 236 0.82% 7526 1.10% Netherlands
8 216 0.51% 213 0.74% 5476 0.80% Unresolved/Unknown
9 173 0.41% 117 0.41% 3651 0.53% Germany
10 125 0.30% 52 0.18% 1750 0.26% Russian Federation
11 123 0.29% 120 0.42% 2056 0.30% Sweden
12 120 0.28% 38 0.13% 1218 0.18% Japan
13 69 0.16% 42 0.15% 704 0.10% Thailand
14 68 0.16% 39 0.14% 1114 0.16% France
15 53 0.13% 51 0.18% 2311 0.34% Costa Rica
16 50 0.12% 50 0.17% 4794 0.70% Moldova
17 43 0.10% 43 0.15% 1353 0.20% Ukraine
18 37 0.09% 37 0.13% 823 0.12% India
19 25 0.06% 24 0.08% 56 0.01% Taiwan
20 24 0.06% 13 0.05% 283 0.04% Czech Republic
21 19 0.04% 18 0.06% 335 0.05% Poland
22 18 0.04% 13 0.05% 23 0.00% Spain
23 18 0.04% 18 0.06% 420 0.06% Slovenia
24 16 0.04% 11 0.04% 536 0.08% Latvia
25 16 0.04% 14 0.05% 215 0.03% Malaysia
26 15 0.04% 14 0.05% 24 0.00% Hong Kong
27 14 0.03% 8 0.03% 262 0.04% Singapore
28 11 0.03% 11 0.04% 80 0.01% Turkey
29 9 0.02% 3 0.01% 237 0.03% Brazil
30 9 0.02% 9 0.03% 394 0.06% Belarus




Generated by Webalizer Version 2.01 & GeoIP Country
RPM Packaged by LInux AnNyung