»ç¿ë·® Åë°è: mysop.net

Åë°è ±â°£: April 2010
ÃÖÁ¾ °»½ÅÀÏ 11-May-2010 10:56 KST




[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [°Ë»ö] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è April 2010
ÃÑ È÷Æ®¼ö 91913
ÃÑ ÆÄÀϼö 78411
Àüü Pages 73436
Àüü Visits 5968
ÃÑ KByte 2440973
ÃÑ °³º° »çÀÌÆ® 2148
ÃÑ °³º° URL 4390
ÃÑ °³º° ·¹ÆÛ·² 272
ÃÑ °³º° ¿¡ÀÌÀüÆ® 617
. Æò±Õ Max
½Ã°£º° È÷Æ® 127 4232
ÀϺ° È÷Æ® 3063 8825
³¯º° ÆÄÀÏ 2613 8544
³¯º° ÆäÀÌÁö 2447 8699
³¯º° ¹æ¹® 198 250
³¯º° KBytes 81366 265621
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 78411
Code 206 - Partial Content 12
Code 301 - Moved Permanently 116
Code 302 - Found 174
Code 304 - Not Modified 5161
Code 401 - Unauthorized 3
Code 403 - Forbidden 1029
Code 404 - Not Found 7007


Daily usage for April 2010

ÀϺ° Åë°è April 2010
ÀÏ Hits Files Pages Visits Sites KBytes
1 1697 1.85% 1529 1.95% 1551 2.11% 145 2.43% 133 6.19% 40582 1.66%
2 2982 3.24% 2350 3.00% 2300 3.13% 158 2.65% 162 7.54% 59939 2.46%
3 2436 2.65% 2194 2.80% 2231 3.04% 197 3.30% 175 8.15% 58230 2.39%
4 3351 3.65% 2939 3.75% 2936 4.00% 174 2.92% 175 8.15% 92816 3.80%
5 1948 2.12% 1696 2.16% 1740 2.37% 149 2.50% 142 6.61% 26144 1.07%
6 3167 3.45% 2393 3.05% 2142 2.92% 168 2.82% 171 7.96% 38692 1.59%
7 4192 4.56% 3926 5.01% 2775 3.78% 188 3.15% 178 8.29% 74000 3.03%
8 3545 3.86% 2896 3.69% 2535 3.45% 216 3.62% 197 9.17% 64423 2.64%
9 3913 4.26% 3661 4.67% 2744 3.74% 216 3.62% 222 10.34% 76475 3.13%
10 4238 4.61% 3617 4.61% 2105 2.87% 239 4.00% 232 10.80% 129519 5.31%
11 1431 1.56% 977 1.25% 828 1.13% 199 3.33% 190 8.85% 30627 1.25%
12 2303 2.51% 1944 2.48% 1779 2.42% 183 3.07% 149 6.94% 44233 1.81%
13 2193 2.39% 1895 2.42% 1876 2.55% 200 3.35% 167 7.77% 38876 1.59%
14 2713 2.95% 1847 2.36% 1787 2.43% 223 3.74% 194 9.03% 34838 1.43%
15 2910 3.17% 2438 3.11% 2350 3.20% 211 3.54% 197 9.17% 91685 3.76%
16 3530 3.84% 2680 3.42% 3191 4.35% 229 3.84% 208 9.68% 97484 3.99%
17 2989 3.25% 2702 3.45% 2677 3.65% 202 3.38% 183 8.52% 58201 2.38%
18 1983 2.16% 1620 2.07% 1605 2.19% 203 3.40% 185 8.61% 28293 1.16%
19 3428 3.73% 3042 3.88% 2899 3.95% 210 3.52% 171 7.96% 136600 5.60%
20 3552 3.86% 2819 3.60% 2703 3.68% 214 3.59% 185 8.61% 128229 5.25%
21 3306 3.60% 2871 3.66% 2889 3.93% 230 3.85% 234 10.89% 127843 5.24%
22 2684 2.92% 2373 3.03% 2241 3.05% 197 3.30% 176 8.19% 69736 2.86%
23 3105 3.38% 2670 3.41% 2599 3.54% 225 3.77% 204 9.50% 135716 5.56%
24 8825 9.60% 8544 10.90% 8699 11.85% 197 3.30% 159 7.40% 265621 10.88%
25 2466 2.68% 2050 2.61% 2140 2.91% 176 2.95% 157 7.31% 26762 1.10%
26 3332 3.63% 2584 3.30% 2340 3.19% 250 4.19% 219 10.20% 33110 1.36%
27 3880 4.22% 3505 4.47% 3375 4.60% 206 3.45% 160 7.45% 184346 7.55%
28 2278 2.48% 1874 2.39% 1845 2.51% 194 3.25% 167 7.77% 92142 3.77%
29 2508 2.73% 1960 2.50% 1748 2.38% 195 3.27% 166 7.73% 133028 5.45%
30 1028 1.12% 815 1.04% 806 1.10% 231 3.87% 184 8.57% 22781 0.93%


Hourly usage for April 2010

½Ã°£´ëº° Åë°è April 2010
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 112 3381 3.68% 99 2979 3.80% 92 2776 3.78% 3826 114794 4.70%
1 120 3619 3.94% 102 3071 3.92% 90 2720 3.70% 3498 104934 4.30%
2 145 4372 4.76% 103 3091 3.94% 92 2762 3.76% 2347 70413 2.88%
3 265 7960 8.66% 250 7510 9.58% 249 7495 10.21% 7951 238530 9.77%
4 168 5055 5.50% 154 4621 5.89% 157 4722 6.43% 3946 118379 4.85%
5 106 3183 3.46% 93 2796 3.57% 90 2707 3.69% 3540 106204 4.35%
6 145 4379 4.76% 134 4045 5.16% 127 3820 5.20% 6252 187564 7.68%
7 118 3556 3.87% 108 3242 4.13% 102 3083 4.20% 6439 193172 7.91%
8 86 2585 2.81% 77 2322 2.96% 73 2197 2.99% 1615 48462 1.99%
9 103 3097 3.37% 96 2889 3.68% 90 2724 3.71% 3548 106426 4.36%
10 103 3117 3.39% 79 2386 3.04% 82 2473 3.37% 1425 42756 1.75%
11 119 3571 3.89% 104 3132 3.99% 77 2337 3.18% 1741 52245 2.14%
12 89 2679 2.91% 78 2361 3.01% 70 2120 2.89% 1530 45904 1.88%
13 103 3103 3.38% 74 2244 2.86% 72 2183 2.97% 1597 47905 1.96%
14 148 4453 4.84% 135 4064 5.18% 128 3864 5.26% 5567 166998 6.84%
15 114 3433 3.74% 100 3028 3.86% 96 2899 3.95% 5116 153489 6.29%
16 126 3788 4.12% 102 3085 3.93% 88 2656 3.62% 2096 62887 2.58%
17 97 2920 3.18% 77 2333 2.98% 69 2072 2.82% 1549 46479 1.90%
18 113 3401 3.70% 92 2766 3.53% 79 2396 3.26% 2401 72043 2.95%
19 191 5749 6.25% 154 4632 5.91% 149 4494 6.12% 4494 134834 5.52%
20 129 3883 4.22% 108 3269 4.17% 107 3218 4.38% 5014 150416 6.16%
21 119 3588 3.90% 106 3194 4.07% 95 2873 3.91% 2373 71181 2.92%
22 114 3439 3.74% 79 2399 3.06% 69 2072 2.82% 1403 42097 1.72%
23 120 3602 3.92% 98 2952 3.76% 92 2773 3.78% 2095 62860 2.58%


ȗˤ 30 / 4390 URL
# Hits KBytes URL
1 22073 24.02% 169806 6.96% /xe/
2 15983 17.39% 491264 20.13% /zboard/view.php
3 7419 8.07% 781515 32.02% /@spodream.co.kr/usage_201003.html
4 7312 7.96% 337901 13.84% /zboard/zboard.php
5 3655 3.98% 2506 0.10% /zboard/skin/simple/style.css
6 1904 2.07% 31070 1.27% /zboard/write.php
7 883 0.96% 14387 0.59% /zboard/del_comment.php
8 796 0.87% 14076 0.58% /
9 512 0.56% 5551 0.23% /zboard/comment_ok.php
10 229 0.25% 3132 0.13% /intro.html
11 203 0.22% 2454 0.10% /support.html
12 194 0.21% 2281 0.09% /member.html
13 122 0.13% 1 0.00% /zboard/
14 121 0.13% 2279 0.09% /info/svinfo.php
15 121 0.13% 3 0.00% /robots.txt
16 112 0.12% 1650 0.07% /@mysop.net//
17 107 0.12% 1625 0.07% /@mysop.net/ref_200904.html//skin/zero_vote/ask_password.php
18 103 0.11% 73 0.00% /ServerError/include/error.css
19 97 0.11% 1429 0.06% /@mysop.net///
20 83 0.09% 519 0.02% /count/p.php
21 82 0.09% 1212 0.05% /@mysop.net/ref_201003.html//include/write.php
22 74 0.08% 55 0.00% /monitor/
23 63 0.07% 800 0.03% /@mysop.net/ref_200908.html//include/write.php
24 62 0.07% 915 0.04% /@mysop.net/ref_201003.html///
25 62 0.07% 1799 0.07% /info/phpinfo.php
26 60 0.07% 944 0.04% http://www.mysop.net/zboard/comment_ok.php
27 58 0.06% 857 0.04% /@mysop.net/ref_201003.html
28 58 0.06% 34 0.00% /zboard/style.css
29 55 0.06% 813 0.03% /@mysop.net/ref_201003.html//
30 53 0.06% 85 0.00% /bin/login.php
¸ðµç URLs º¸±â


ȗˤ 10 / 4390 URL By KBytes
# Hits KBytes URL
1 7419 8.07% 781515 32.02% /@spodream.co.kr/usage_201003.html
2 15983 17.39% 491264 20.13% /zboard/view.php
3 7312 7.96% 337901 13.84% /zboard/zboard.php
4 22073 24.02% 169806 6.96% /xe/
5 1904 2.07% 31070 1.27% /zboard/write.php
6 883 0.96% 14387 0.59% /zboard/del_comment.php
7 796 0.87% 14076 0.58% /
8 28 0.03% 9382 0.38% /@spodream.co.kr/agent_201004.html
9 3 0.00% 9075 0.37% /@spodream.co.kr/site_201001.html
10 2 0.00% 7983 0.33% /@spodream.co.kr/site_200905.html


ȗˤ 10 / 602 ̄ Entry Pages
# Hits Visits URL
1 15983 17.39% 1237 25.18% /zboard/view.php
2 7312 7.96% 1040 21.17% /zboard/zboard.php
3 796 0.87% 833 16.96% /
4 512 0.56% 88 1.79% /zboard/comment_ok.php
5 1904 2.07% 63 1.28% /zboard/write.php
6 60 0.07% 60 1.22% http://www.mysop.net/zboard/comment_ok.php
7 22073 24.02% 56 1.14% /xe/
8 58 0.06% 44 0.90% /@mysop.net/ref_201003.html
9 122 0.13% 40 0.81% /zboard/
10 83 0.09% 30 0.61% /count/p.php


ȗˤ 10 / 913 ̄ Exit Pages
# Hits Visits URL
1 15983 17.39% 1145 21.44% /zboard/view.php
2 7312 7.96% 1033 19.34% /zboard/zboard.php
3 796 0.87% 649 12.15% /
4 512 0.56% 212 3.97% /zboard/comment_ok.php
5 22073 24.02% 66 1.24% /xe/
6 1904 2.07% 65 1.22% /zboard/write.php
7 60 0.07% 60 1.12% http://www.mysop.net/zboard/comment_ok.php
8 53 0.06% 42 0.79% /bin/login.php
9 58 0.06% 41 0.77% /@mysop.net/ref_201003.html
10 122 0.13% 37 0.69% /zboard/


»óÀ§ 30 / 2148 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 26531 28.87% 26504 33.80% 239654 9.82% 26 0.44% 216.129.119.13
2 7943 8.64% 7884 10.05% 212640 8.71% 12 0.20% 61.41.82.11
3 4455 4.85% 4455 5.68% 459208 18.81% 10 0.17% 90.34.190.233
4 3057 3.33% 2811 3.58% 70814 2.90% 390 6.53% 66.249.68.249
5 2326 2.53% 1196 1.53% 4035 0.17% 51 0.85% 121.157.57.17
6 2082 2.27% 2070 2.64% 82386 3.38% 5 0.08% 114.111.36.33
7 1949 2.12% 1949 2.49% 210801 8.64% 4 0.07% 86.198.253.225
8 1180 1.28% 420 0.54% 1904 0.08% 27 0.45% 112.161.234.139
9 1124 1.22% 947 1.21% 128036 5.25% 320 5.36% 66.249.68.81
10 1042 1.13% 1023 1.30% 151508 6.21% 9 0.15% 38.111.147.83
11 1042 1.13% 1042 1.33% 45353 1.86% 37 0.62% 68.232.180.4
12 1000 1.09% 1000 1.28% 108813 4.46% 2 0.03% 90.58.248.122
13 743 0.81% 526 0.67% 12265 0.50% 124 2.08% 114.111.36.22
14 736 0.80% 110 0.14% 500 0.02% 1 0.02% 115.140.25.22
15 678 0.74% 598 0.76% 19782 0.81% 1 0.02% 116.125.142.173
16 672 0.73% 581 0.74% 16273 0.67% 78 1.31% 87.250.255.242
17 662 0.72% 599 0.76% 20099 0.82% 1 0.02% 116.125.142.163
18 608 0.66% 2 0.00% 1278 0.05% 2 0.03% 77.244.212.231
19 599 0.65% 97 0.12% 406 0.02% 1 0.02% 180.64.210.121
20 554 0.60% 538 0.69% 50899 2.09% 11 0.18% 38.111.147.84
21 519 0.56% 492 0.63% 14890 0.61% 1 0.02% 116.125.142.176
22 518 0.56% 491 0.63% 14873 0.61% 1 0.02% 116.125.142.139
23 517 0.56% 494 0.63% 15233 0.62% 1 0.02% 121.254.193.216
24 485 0.53% 480 0.61% 14053 0.58% 1 0.02% 121.254.193.211
25 482 0.52% 477 0.61% 14058 0.58% 1 0.02% 116.125.142.168
26 481 0.52% 476 0.61% 14053 0.58% 1 0.02% 116.125.142.142
27 481 0.52% 476 0.61% 14044 0.58% 1 0.02% 116.125.142.167
28 481 0.52% 476 0.61% 14052 0.58% 1 0.02% 121.254.193.209
29 467 0.51% 79 0.10% 346 0.01% 1 0.02% 118.219.188.22
30 415 0.45% 0 0.00% 586 0.02% 22 0.37% 80.217.40.254
¸ðµç »çÀÌÆ® º¸±â


»óÀ§ 10 / 2148 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4455 4.85% 4455 5.68% 459208 18.81% 10 0.17% 90.34.190.233
2 26531 28.87% 26504 33.80% 239654 9.82% 26 0.44% 216.129.119.13
3 7943 8.64% 7884 10.05% 212640 8.71% 12 0.20% 61.41.82.11
4 1949 2.12% 1949 2.49% 210801 8.64% 4 0.07% 86.198.253.225
5 1042 1.13% 1023 1.30% 151508 6.21% 9 0.15% 38.111.147.83
6 1124 1.22% 947 1.21% 128036 5.25% 320 5.36% 66.249.68.81
7 1000 1.09% 1000 1.28% 108813 4.46% 2 0.03% 90.58.248.122
8 2082 2.27% 2070 2.64% 82386 3.38% 5 0.08% 114.111.36.33
9 3057 3.33% 2811 3.58% 70814 2.90% 390 6.53% 66.249.68.249
10 554 0.60% 538 0.69% 50899 2.09% 11 0.18% 38.111.147.84


»óÀ§ 30 / 272 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 59255 64.47% - (Direct Request)
2 7841 8.53% http://www.mysop.net/
3 4588 4.99% http://www.mysop.net/zboard/zboard.php
4 3395 3.69% http://www.mysop.net/zboard/view.php
5 1558 1.70% http://www.mysop.net/intro.html
6 1489 1.62% http://www.mysop.net/xe/ani/138
7 795 0.86% http://serial-blogueur.robin-d.fr/
8 795 0.86% http://test-seo.robin-d.fr/
9 795 0.86% http://www.bartemis.com/annuaire/3.5-bartemis.html
10 795 0.86% http://www.bartemis.com/pokerice/
11 795 0.86% http://www.robin-d.fr/
12 795 0.86% http://www.xboxpassion.fr/jeux-xbox-360/59-just-cause-2.html
13 795 0.86% http://xbox-unlimited.xboxpassion.fr/
14 795 0.86% http://xbox-unlimited.xboxpassion.fr/xbox-unlimited/
15 794 0.86% http://blogdunaltairdelaxbox360.bloguri.myjob.ro/
16 702 0.76% http://www.mysop.net/info/svinfo.php
17 520 0.57% http://www.mysop.net/member.html
18 478 0.52% http://www.mysop.net
19 405 0.44% http://www.netvibes.com/cheappropecia
20 354 0.39% http://webalizer.mysop.net
21 329 0.36% http://www.mysop.net/zboard.php
22 262 0.29% http://webalizer.mysop.net/
23 250 0.27% http://www.nds-passion.fr/
24 243 0.26% http://nqom.mysop.net/write.php
25 229 0.25% http://mysop.net/
26 203 0.22% http://github.com/zelnorm
27 177 0.19% http://www.mysop.net/monitor/
28 146 0.16% http://onepiece.and.kr/
29 144 0.16% http://mail.mysop.net/bin/list.php
30 113 0.12% http://codq.info
¸ðµç Referrers º¸±â


»óÀ§ 10 / 10 ÃÑ °Ë»ö ¹®ÀÚ¿­
# Hits °Ë»ö ¹®ÀÚ¿­
1 2 18.18% www.jamshaid4all.piczo.com
2 1 9.09% 114.141.12.159
3 1 9.09% inurl:net/phpmyadmin
4 1 9.09% inurl:svinfo.php
5 1 9.09% net/src/login.php
6 1 9.09% roidsmall.net
7 1 9.09% stskt_n_79.11.31r
8 1 9.09% webmail.svinfo
9 1 9.09% www.gsampathgamage.com
10 1 9.09% wwwjamshaid4allpiczo.com


»óÀ§ 15 / 617 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 47663 51.86% Netscape
2 30784 33.49% Micro$oft Internet Exploder
3 26612 28.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler
4 7982 8.68% QrobotW
5 7823 8.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 6513 7.09% Mozilla/5.0
7 5540 6.03% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not o
8 3924 4.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.go
9 3540 3.85% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.nav
10 2751 2.99% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.nav
11 2359 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
12 1776 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Tri
13 1603 1.74% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawler
14 1528 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Tri
15 1291 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
¸ðµç User Agents º¸±â


Usage by Country for April 2010

»óÀ§ 30 / 81 ±¹°¡
# Hits Files KBytes ±¹°¡
1 37365 40.65% 35197 44.89% 747817 30.64% United States
2 34737 37.79% 28219 35.99% 676864 27.73% Korea (South)
3 7769 8.45% 7608 9.70% 782758 32.07% France
4 4791 5.21% 3186 4.06% 89887 3.68% Unresolved/Unknown
5 1702 1.85% 829 1.06% 24336 1.00% Russian Federation
6 732 0.80% 534 0.68% 7959 0.33% China
7 568 0.62% 238 0.30% 6208 0.25% Australia
8 525 0.57% 414 0.53% 55147 2.26% Germany
9 491 0.53% 433 0.55% 9894 0.41% Netherlands
10 428 0.47% 6 0.01% 672 0.03% Sweden
11 322 0.35% 78 0.10% 1884 0.08% Thailand
12 219 0.24% 187 0.24% 2940 0.12% Japan
13 213 0.23% 117 0.15% 2663 0.11% Taiwan
14 156 0.17% 79 0.10% 742 0.03% Canada
15 147 0.16% 75 0.10% 1489 0.06% Brazil
16 129 0.14% 127 0.16% 857 0.04% United Arab Emirates
17 117 0.13% 92 0.12% 1553 0.06% Czech Republic
18 111 0.12% 46 0.06% 1619 0.07% Great Britain (UK)
19 107 0.12% 107 0.14% 1136 0.05% Argentina
20 95 0.10% 47 0.06% 1078 0.04% Italy
21 95 0.10% 65 0.08% 2256 0.09% Romania
22 73 0.08% 49 0.06% 712 0.03% Spain
23 73 0.08% 68 0.09% 593 0.02% Singapore
24 69 0.08% 29 0.04% 415 0.02% Indonesia
25 69 0.08% 22 0.03% 958 0.04% Ukraine
26 53 0.06% 34 0.04% 542 0.02% Mongolia
27 52 0.06% 17 0.02% 298 0.01% Portugal
28 49 0.05% 49 0.06% 2061 0.08% Moldova
29 48 0.05% 47 0.06% 1038 0.04% Austria
30 43 0.05% 37 0.05% 811 0.03% Poland




Generated by Webalizer Version 2.01 & GeoIP Country
RPM Packaged by LInux AnNyung