»ç¿ë·® Åë°è: mysop.net

Åë°è ±â°£: June 2010
ÃÖÁ¾ °»½ÅÀÏ 27-Jul-2010 10:26 KST




[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [°Ë»ö] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è June 2010
ÃÑ È÷Æ®¼ö 43872
ÃÑ ÆÄÀϼö 34639
Àüü Pages 29984
Àüü Visits 4700
ÃÑ KByte 1063035
ÃÑ °³º° »çÀÌÆ® 1598
ÃÑ °³º° URL 970
ÃÑ °³º° ·¹ÆÛ·² 293
ÃÑ °³º° ¿¡ÀÌÀüÆ® 638
. Æò±Õ Max
½Ã°£º° È÷Æ® 60 3173
ÀϺ° È÷Æ® 1462 7187
³¯º° ÆÄÀÏ 1154 6994
³¯º° ÆäÀÌÁö 999 6826
³¯º° ¹æ¹® 156 208
³¯º° KBytes 35434 194735
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 34639
Code 301 - Moved Permanently 91
Code 302 - Found 150
Code 304 - Not Modified 4029
Code 401 - Unauthorized 2
Code 403 - Forbidden 230
Code 404 - Not Found 4731


Daily usage for June 2010

ÀϺ° Åë°è June 2010
ÀÏ Hits Files Pages Visits Sites KBytes
1 1376 3.14% 896 2.59% 594 1.98% 179 3.81% 142 8.89% 27181 2.56%
2 1430 3.26% 1241 3.58% 1032 3.44% 130 2.77% 130 8.14% 31983 3.01%
3 1871 4.26% 1617 4.67% 1637 5.46% 199 4.23% 214 13.39% 43174 4.06%
4 1081 2.46% 756 2.18% 495 1.65% 155 3.30% 157 9.82% 17789 1.67%
5 600 1.37% 423 1.22% 446 1.49% 150 3.19% 137 8.57% 17301 1.63%
6 1054 2.40% 881 2.54% 834 2.78% 122 2.60% 116 7.26% 28928 2.72%
7 669 1.52% 501 1.45% 360 1.20% 129 2.74% 100 6.26% 14151 1.33%
8 928 2.12% 678 1.96% 474 1.58% 154 3.28% 137 8.57% 19097 1.80%
9 1508 3.44% 1035 2.99% 823 2.74% 158 3.36% 146 9.14% 27200 2.56%
10 1666 3.80% 1387 4.00% 1134 3.78% 169 3.60% 164 10.26% 35881 3.38%
11 709 1.62% 556 1.61% 511 1.70% 149 3.17% 144 9.01% 25426 2.39%
12 820 1.87% 641 1.85% 450 1.50% 184 3.91% 143 8.95% 28639 2.69%
13 1153 2.63% 970 2.80% 890 2.97% 131 2.79% 148 9.26% 42650 4.01%
14 936 2.13% 713 2.06% 380 1.27% 163 3.47% 132 8.26% 24263 2.28%
15 819 1.87% 671 1.94% 537 1.79% 175 3.72% 165 10.33% 23894 2.25%
16 683 1.56% 551 1.59% 444 1.48% 193 4.11% 140 8.76% 27681 2.60%
17 7187 16.38% 6994 20.19% 6826 22.77% 158 3.36% 116 7.26% 194735 18.32%
18 1298 2.96% 1095 3.16% 827 2.76% 165 3.51% 172 10.76% 30679 2.89%
19 2076 4.73% 1910 5.51% 1874 6.25% 98 2.09% 104 6.51% 56126 5.28%
20 1248 2.84% 989 2.86% 1067 3.56% 121 2.57% 85 5.32% 40441 3.80%
21 1625 3.70% 849 2.45% 920 3.07% 173 3.68% 134 8.39% 21894 2.06%
22 1814 4.13% 1298 3.75% 1242 4.14% 169 3.60% 138 8.64% 41572 3.91%
23 3731 8.50% 3057 8.83% 2127 7.09% 204 4.34% 197 12.33% 83993 7.90%
24 1752 3.99% 749 2.16% 745 2.48% 208 4.43% 133 8.32% 26320 2.48%
25 1080 2.46% 665 1.92% 368 1.23% 167 3.55% 131 8.20% 29041 2.73%
26 1132 2.58% 938 2.71% 832 2.77% 153 3.26% 126 7.88% 28909 2.72%
27 933 2.13% 514 1.48% 480 1.60% 151 3.21% 138 8.64% 12219 1.15%
28 781 1.78% 558 1.61% 329 1.10% 148 3.15% 117 7.32% 17736 1.67%
29 642 1.46% 397 1.15% 218 0.73% 127 2.70% 125 7.82% 11396 1.07%
30 1270 2.89% 1109 3.20% 1088 3.63% 150 3.19% 130 8.14% 32737 3.08%


Hourly usage for June 2010

½Ã°£´ëº° Åë°è June 2010
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 67 2039 4.65% 57 1726 4.98% 54 1645 5.49% 2026 60793 5.72%
1 51 1558 3.55% 41 1259 3.63% 36 1097 3.66% 1295 38841 3.65%
2 57 1734 3.95% 49 1479 4.27% 47 1432 4.78% 1418 42530 4.00%
3 30 911 2.08% 24 740 2.14% 20 621 2.07% 1213 36405 3.42%
4 30 901 2.05% 24 720 2.08% 22 681 2.27% 868 26034 2.45%
5 30 920 2.10% 26 784 2.26% 21 639 2.13% 993 29790 2.80%
6 52 1563 3.56% 46 1387 4.00% 35 1057 3.53% 1273 38192 3.59%
7 76 2287 5.21% 66 1997 5.77% 62 1872 6.24% 1820 54612 5.14%
8 28 852 1.94% 22 681 1.97% 20 622 2.07% 918 27531 2.59%
9 83 2515 5.73% 60 1812 5.23% 49 1477 4.93% 1621 48629 4.57%
10 76 2282 5.20% 66 1989 5.74% 63 1907 6.36% 2151 64519 6.07%
11 28 856 1.95% 23 703 2.03% 18 566 1.89% 1100 32996 3.10%
12 56 1697 3.87% 35 1060 3.06% 18 544 1.81% 812 24346 2.29%
13 53 1607 3.66% 29 889 2.57% 18 544 1.81% 742 22253 2.09%
14 52 1570 3.58% 35 1078 3.11% 33 1012 3.38% 1632 48962 4.61%
15 54 1624 3.70% 29 899 2.60% 19 572 1.91% 1479 44362 4.17%
16 85 2564 5.84% 58 1742 5.03% 48 1459 4.87% 1449 43480 4.09%
17 51 1542 3.51% 30 911 2.63% 22 686 2.29% 998 29952 2.82%
18 123 3704 8.44% 110 3304 9.54% 103 3101 10.34% 2954 88618 8.34%
19 158 4762 10.85% 146 4391 12.68% 146 4405 14.69% 4241 127241 11.97%
20 54 1641 3.74% 44 1333 3.85% 39 1181 3.94% 1110 33306 3.13%
21 41 1230 2.80% 33 998 2.88% 19 598 1.99% 652 19550 1.84%
22 38 1145 2.61% 30 919 2.65% 22 675 2.25% 822 24674 2.32%
23 78 2368 5.40% 61 1838 5.31% 53 1591 5.31% 1847 55417 5.21%


ȗˤ 30 / 970 URL
# Hits KBytes URL
1 17375 39.60% 468902 44.11% /zboard/view.php
2 4942 11.26% 221154 20.80% /zboard/zboard.php
3 2151 4.90% 1439 0.14% /zboard/skin/simple/style.css
4 776 1.77% 12751 1.20% /zboard/write.php
5 760 1.73% 13219 1.24% /
6 379 0.86% 10 0.00% /robots.txt
7 301 0.69% 3264 0.31% /zboard/comment_ok.php
8 242 0.55% 3934 0.37% /zboard/write_ok.php
9 174 0.40% 2384 0.22% /intro.html
10 156 0.36% 1920 0.18% /support.html
11 137 0.31% 1612 0.15% /member.html
12 122 0.28% 1 0.00% /zboard/
13 94 0.21% 61 0.01% /ServerError/include/error.css
14 66 0.15% 12379 1.16% /@mysop.net/usage_201003.html
15 65 0.15% 1560 0.15% /info/phpinfo.php
16 60 0.14% 1130 0.11% /info/svinfo.php
17 54 0.12% 40 0.00% /monitor/
18 52 0.12% 29 0.00% /zboard/style.css
19 48 0.11% 707 0.07% /@mysop.net//
20 45 0.10% 685 0.06% /xe/
21 39 0.09% 258 0.02% /count/p.php
22 37 0.08% 606 0.06% /zboard/del_comment.php
23 36 0.08% 58 0.01% /bin/login.php
24 33 0.08% 406 0.04% /@mysop.net/ref_200907.html//
25 33 0.08% 113852 10.71% /@spodream.co.kr/site_201001.html
26 33 0.08% 395 0.04% /zboard/member_join.php
27 32 0.07% 1298 0.12% /@mysop.net/agent_201006.html
28 32 0.07% 312 0.03% /@mysop.net/ref_201006.html
29 32 0.07% 883 0.08% /@mysop.net/url_201006.html
30 32 0.07% 5242 0.49% /@mysop.net/usage_201006.html
¸ðµç URLs º¸±â


ȗˤ 10 / 970 URL By KBytes
# Hits KBytes URL
1 17375 39.60% 468902 44.11% /zboard/view.php
2 4942 11.26% 221154 20.80% /zboard/zboard.php
3 33 0.08% 113852 10.71% /@spodream.co.kr/site_201001.html
4 8 0.02% 17231 1.62% /@spodream.co.kr/site_200911.html
5 5 0.01% 14423 1.36% /@spodream.co.kr/site_201004.html
6 760 1.73% 13219 1.24% /
7 776 1.77% 12751 1.20% /zboard/write.php
8 66 0.15% 12379 1.16% /@mysop.net/usage_201003.html
9 3 0.01% 10094 0.95% /@spodream.co.kr/site_200908.html
10 21 0.05% 8985 0.85% /@spodream.co.kr/agent_201006.html


ȗˤ 10 / 440 ̄ Entry Pages
# Hits Visits URL
1 17375 39.60% 1410 32.94% /zboard/view.php
2 4942 11.26% 851 19.88% /zboard/zboard.php
3 760 1.73% 825 19.28% /
4 242 0.55% 126 2.94% /zboard/write_ok.php
5 776 1.77% 111 2.59% /zboard/write.php
6 66 0.15% 64 1.50% /@mysop.net/usage_201003.html
7 122 0.28% 40 0.93% /zboard/
8 33 0.08% 29 0.68% /@spodream.co.kr/site_201001.html
9 45 0.10% 24 0.56% /xe/
10 301 0.69% 21 0.49% /zboard/comment_ok.php


ȗˤ 10 / 465 ̄ Exit Pages
# Hits Visits URL
1 17375 39.60% 1378 32.57% /zboard/view.php
2 4942 11.26% 874 20.66% /zboard/zboard.php
3 760 1.73% 668 15.79% /
4 242 0.55% 128 3.03% /zboard/write_ok.php
5 776 1.77% 122 2.88% /zboard/write.php
6 301 0.69% 85 2.01% /zboard/comment_ok.php
7 122 0.28% 40 0.95% /zboard/
8 36 0.08% 32 0.76% /bin/login.php
9 33 0.08% 28 0.66% /@spodream.co.kr/site_201001.html
10 45 0.10% 22 0.52% /xe/


»óÀ§ 30 / 1598 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 7155 16.31% 7098 20.49% 180930 17.02% 2 0.04% 61.41.82.11
2 1482 3.38% 805 2.32% 2317 0.22% 25 0.53% 121.157.57.17
3 1272 2.90% 392 1.13% 1904 0.18% 35 0.74% 183.97.145.165
4 1260 2.87% 60 0.17% 12830 1.21% 60 1.28% 212.117.173.251
5 1220 2.78% 1210 3.49% 31023 2.92% 5 0.11% 61.41.82.15
6 1158 2.64% 1086 3.14% 30284 2.85% 227 4.83% 87.250.255.242
7 1048 2.39% 295 0.85% 735 0.07% 4 0.09% 59.29.242.6
8 1045 2.38% 1036 2.99% 41208 3.88% 4 0.09% 114.111.36.33
9 809 1.84% 788 2.27% 20982 1.97% 6 0.13% 66.249.68.147
10 781 1.78% 699 2.02% 17555 1.65% 56 1.19% 66.249.68.153
11 769 1.75% 165 0.48% 586 0.06% 3 0.06% 112.167.145.23
12 761 1.73% 732 2.11% 21979 2.07% 27 0.57% 66.249.68.129
13 718 1.64% 715 2.06% 19210 1.81% 2 0.04% 61.41.82.14
14 664 1.51% 474 1.37% 11093 1.04% 107 2.28% 114.111.36.22
15 660 1.50% 599 1.73% 17595 1.66% 34 0.72% 66.249.68.150
16 655 1.49% 595 1.72% 19906 1.87% 1 0.02% 116.125.142.165
17 553 1.26% 516 1.49% 20415 1.92% 1 0.02% 116.125.142.177
18 539 1.23% 504 1.46% 19748 1.86% 1 0.02% 121.254.193.218
19 529 1.21% 495 1.43% 19243 1.81% 1 0.02% 121.254.193.226
20 526 1.20% 496 1.43% 19175 1.80% 1 0.02% 121.254.193.228
21 494 1.13% 473 1.37% 13998 1.32% 454 9.66% 216.129.119.48
22 483 1.10% 478 1.38% 14251 1.34% 1 0.02% 116.125.142.130
23 483 1.10% 478 1.38% 14253 1.34% 1 0.02% 116.125.142.142
24 483 1.10% 478 1.38% 14250 1.34% 1 0.02% 121.254.193.207
25 483 1.10% 478 1.38% 14253 1.34% 1 0.02% 121.254.193.213
26 375 0.85% 199 0.57% 512 0.05% 8 0.17% 222.101.92.89
27 369 0.84% 353 1.02% 10477 0.99% 14 0.30% 66.249.68.234
28 321 0.73% 304 0.88% 7876 0.74% 41 0.87% 66.249.68.164
29 261 0.59% 252 0.73% 7767 0.73% 212 4.51% 216.129.119.13
30 250 0.57% 121 0.35% 12946 1.22% 49 1.04% 66.249.68.87
¸ðµç »çÀÌÆ® º¸±â


»óÀ§ 10 / 1598 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 7155 16.31% 7098 20.49% 180930 17.02% 2 0.04% 61.41.82.11
2 17 0.04% 17 0.05% 67357 6.34% 17 0.36% 188.72.213.221
3 1045 2.38% 1036 2.99% 41208 3.88% 4 0.09% 114.111.36.33
4 1220 2.78% 1210 3.49% 31023 2.92% 5 0.11% 61.41.82.15
5 1158 2.64% 1086 3.14% 30284 2.85% 227 4.83% 87.250.255.242
6 90 0.21% 88 0.25% 30196 2.84% 80 1.70% 117.53.96.114
7 74 0.17% 73 0.21% 23639 2.22% 70 1.49% 117.53.96.113
8 761 1.73% 732 2.11% 21979 2.07% 27 0.57% 66.249.68.129
9 809 1.84% 788 2.27% 20982 1.97% 6 0.13% 66.249.68.147
10 553 1.26% 516 1.49% 20415 1.92% 1 0.02% 116.125.142.177


»óÀ§ 30 / 293 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 24247 55.27% - (Direct Request)
2 6882 15.69% http://www.mysop.net/
3 3051 6.95% http://www.mysop.net/zboard/zboard.php
4 2813 6.41% http://www.mysop.net/zboard/view.php
5 1208 2.75% http://www.mysop.net/intro.html
6 533 1.21% http://www.mysop.net
7 445 1.01% http://webalizer.mysop.net
8 315 0.72% [url
9 263 0.60% http://nqom.mysop.net/write.php
10 253 0.58% http://www.mysop.net/zboard/write.php
11 247 0.56% http://www.mysop.net/info/svinfo.php
12 238 0.54% http://www.mysop.net/member.html
13 225 0.51% http://onepiece.and.kr/
14 201 0.46% http://mysop.net/
15 197 0.45% http://www.mysop.net/zboard.php
16 178 0.41% http://www.mysop.net/support.html
17 160 0.36% http://www.mysop.net/xe/
18 153 0.35% http://webalizer.mysop.net/
19 138 0.31% http://www.mysop.net/monitor/
20 128 0.29% http://askmyke.com/
21 81 0.18% http://www.mysop.net/xe/ani/140
22 75 0.17% http://onepiece.and.pe.kr/
23 75 0.17% http://www.mysop.net/xe/ani/121
24 71 0.16% http://www.mysop.net/xe/ani/93
25 40 0.09% http://www.mysop.net/zboard/member_join.php
26 37 0.08% http://www.mysop.net/zboard/
27 31 0.07% http://www.mysop.net/module/conn_ebook.php
28 24 0.05% http://and.pe.kr/board/write.php
29 24 0.05% http://downloadable-products.com/info-tiercel.html
30 22 0.05% http://webalizer.mysop.net/@spodream.co.kr/site_201001.html
¸ðµç Referrers º¸±â


»óÀ§ 10 / 10 ÃÑ °Ë»ö ¹®ÀÚ¿­
# Hits °Ë»ö ¹®ÀÚ¿­
1 2 18.18% ´ëÇѹα¹ ǰÁú¸íÀå ȨÆäÀÌÁö
2 1 9.09% 210.57.232.177
3 1 9.09% 61.81.115.57
4 1 9.09% livexe 0.99
5 1 9.09% myÅŸop
6 1 9.09% revolution ½ºÅ²
7 1 9.09% roidsmall.net -usage
8 1 9.09% stskt_n_79.11.31r sbf
9 1 9.09% taldafil.info
10 1 9.09% usage_201005 webalizer version 2.01 -generated by webalizer ver


»óÀ§ 15 / 638 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 19418 44.26% Micro$oft Internet Exploder
2 12580 28.67% Netscape
3 9092 20.72% QrobotW
4 4908 11.19% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not o
5 4615 10.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.go
6 2238 5.10% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler
7 2228 5.08% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.nav
8 1958 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
9 1474 3.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Tri
10 1474 3.36% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.nav
11 1050 2.39% Yandex/1.01.001 (compatible; Win16; I)
12 1048 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Tri
13 995 2.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Tri
14 956 2.18% EMPAS.ROBOT (compatible; MSIE 5.01; Windows NT 5.0)
15 817 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Tri
¸ðµç User Agents º¸±â


Usage by Country for June 2010

»óÀ§ 30 / 63 ±¹°¡
# Hits Files KBytes ±¹°¡
1 26034 59.34% 22664 65.43% 595635 56.03% Korea (South)
2 9222 21.02% 7003 20.22% 224876 21.15% United States
3 2798 6.38% 1136 3.28% 23610 2.22% Unresolved/Unknown
4 1361 3.10% 1252 3.61% 46954 4.42% Russian Federation
5 1268 2.89% 68 0.20% 13027 1.23% Luxembourg
6 539 1.23% 381 1.10% 14398 1.35% China
7 284 0.65% 249 0.72% 87719 8.25% Germany
8 276 0.63% 61 0.18% 1556 0.15% Thailand
9 275 0.63% 260 0.75% 7924 0.75% Netherlands
10 188 0.43% 145 0.42% 1984 0.19% Japan
11 164 0.37% 162 0.47% 4694 0.44% Poland
12 128 0.29% 128 0.37% 3536 0.33% Greece
13 112 0.26% 112 0.32% 487 0.05% Philippines
14 106 0.24% 62 0.18% 2866 0.27% Italy
15 102 0.23% 102 0.29% 7184 0.68% Latvia
16 98 0.22% 95 0.27% 1199 0.11% Canada
17 93 0.21% 62 0.18% 3731 0.35% Australia
18 91 0.21% 80 0.23% 2148 0.20% Taiwan
19 85 0.19% 85 0.25% 1309 0.12% Nigeria
20 84 0.19% 39 0.11% 1620 0.15% Ukraine
21 70 0.16% 70 0.20% 2543 0.24% Moldova
22 63 0.14% 61 0.18% 963 0.09% Turkey
23 34 0.08% 20 0.06% 734 0.07% France
24 33 0.08% 25 0.07% 477 0.04% Spain
25 32 0.07% 31 0.09% 33 0.00% Mexico
26 30 0.07% 21 0.06% 890 0.08% Brazil
27 26 0.06% 25 0.07% 1050 0.10% Belarus
28 24 0.05% 24 0.07% 2572 0.24% Israel
29 22 0.05% 20 0.06% 433 0.04% Czech Republic
30 22 0.05% 19 0.05% 94 0.01% Hong Kong




Generated by Webalizer Version 2.01 & GeoIP Country
RPM Packaged by LInux AnNyung