»ç¿ë·® Åë°è: mysop.net

Åë°è ±â°£: July 2010
ÃÖÁ¾ °»½ÅÀÏ 02-Aug-2010 12:11 KST




[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [°Ë»ö] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è July 2010
ÃÑ È÷Æ®¼ö 36033
ÃÑ ÆÄÀϼö 23309
Àüü Pages 18941
Àüü Visits 5044
ÃÑ KByte 823153
ÃÑ °³º° »çÀÌÆ® 1423
ÃÑ °³º° URL 1364
ÃÑ °³º° ·¹ÆÛ·² 263
ÃÑ °³º° ¿¡ÀÌÀüÆ® 613
. Æò±Õ Max
½Ã°£º° È÷Æ® 48 1670
ÀϺ° È÷Æ® 1162 3108
³¯º° ÆÄÀÏ 751 1906
³¯º° ÆäÀÌÁö 611 1667
³¯º° ¹æ¹® 162 246
³¯º° KBytes 26553 69188
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 23309
Code 301 - Moved Permanently 50
Code 302 - Found 151
Code 304 - Not Modified 7808
Code 401 - Unauthorized 1
Code 403 - Forbidden 278
Code 404 - Not Found 4436


Daily usage for July 2010

ÀϺ° Åë°è July 2010
ÀÏ Hits Files Pages Visits Sites KBytes
1 1145 3.18% 710 3.05% 391 2.06% 163 3.23% 130 9.14% 30540 3.71%
2 1292 3.59% 650 2.79% 733 3.87% 182 3.61% 134 9.42% 21937 2.66%
3 2254 6.26% 1028 4.41% 1667 8.80% 199 3.95% 127 8.92% 35662 4.33%
4 991 2.75% 659 2.83% 566 2.99% 138 2.74% 110 7.73% 11994 1.46%
5 860 2.39% 717 3.08% 592 3.13% 161 3.19% 128 9.00% 18035 2.19%
6 2679 7.43% 1906 8.18% 1354 7.15% 246 4.88% 169 11.88% 41017 4.98%
7 1271 3.53% 1069 4.59% 960 5.07% 204 4.04% 133 9.35% 42024 5.11%
8 3108 8.63% 1016 4.36% 479 2.53% 162 3.21% 132 9.28% 18265 2.22%
9 2618 7.27% 740 3.17% 464 2.45% 201 3.98% 147 10.33% 14562 1.77%
10 1235 3.43% 861 3.69% 791 4.18% 192 3.81% 125 8.78% 26482 3.22%
11 737 2.05% 518 2.22% 349 1.84% 161 3.19% 100 7.03% 25477 3.10%
12 653 1.81% 453 1.94% 292 1.54% 138 2.74% 88 6.18% 18596 2.26%
13 502 1.39% 391 1.68% 264 1.39% 147 2.91% 103 7.24% 18827 2.29%
14 1487 4.13% 1150 4.93% 982 5.18% 168 3.33% 111 7.80% 36215 4.40%
15 939 2.61% 565 2.42% 377 1.99% 181 3.59% 122 8.57% 16963 2.06%
16 1016 2.82% 560 2.40% 362 1.91% 158 3.13% 126 8.85% 23295 2.83%
17 438 1.22% 352 1.51% 294 1.55% 152 3.01% 119 8.36% 21447 2.61%
18 1053 2.92% 936 4.02% 846 4.47% 135 2.68% 122 8.57% 40829 4.96%
19 1158 3.21% 833 3.57% 645 3.41% 149 2.95% 114 8.01% 69188 8.41%
20 418 1.16% 283 1.21% 253 1.34% 148 2.93% 131 9.21% 14589 1.77%
21 1199 3.33% 1026 4.40% 932 4.92% 155 3.07% 137 9.63% 47503 5.77%
22 936 2.60% 744 3.19% 550 2.90% 182 3.61% 135 9.49% 18478 2.24%
23 970 2.69% 673 2.89% 400 2.11% 186 3.69% 126 8.85% 22958 2.79%
24 1545 4.29% 1200 5.15% 966 5.10% 153 3.03% 113 7.94% 48294 5.87%
25 402 1.12% 292 1.25% 245 1.29% 138 2.74% 104 7.31% 8762 1.06%
26 409 1.14% 325 1.39% 228 1.20% 135 2.68% 117 8.22% 7793 0.95%
27 974 2.70% 866 3.72% 742 3.92% 140 2.78% 121 8.50% 26700 3.24%
28 704 1.95% 367 1.57% 241 1.27% 137 2.72% 136 9.56% 13790 1.68%
29 762 2.11% 586 2.51% 419 2.21% 169 3.35% 163 11.45% 23038 2.80%
30 1245 3.46% 935 4.01% 744 3.93% 153 3.03% 139 9.77% 33471 4.07%
31 1033 2.87% 898 3.85% 813 4.29% 148 2.93% 107 7.52% 26423 3.21%


Hourly usage for July 2010

½Ã°£´ëº° Åë°è July 2010
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 114 3562 9.89% 32 1010 4.33% 20 624 3.29% 789 24465 2.97%
1 28 890 2.47% 16 496 2.13% 12 398 2.10% 552 17127 2.08%
2 25 797 2.21% 20 620 2.66% 20 632 3.34% 592 18337 2.23%
3 49 1546 4.29% 42 1321 5.67% 37 1160 6.12% 1434 44464 5.40%
4 19 615 1.71% 14 455 1.95% 15 495 2.61% 616 19091 2.32%
5 39 1225 3.40% 30 948 4.07% 27 862 4.55% 1421 44047 5.35%
6 35 1111 3.08% 30 931 3.99% 28 872 4.60% 1252 38805 4.71%
7 44 1364 3.79% 30 960 4.12% 30 941 4.97% 1315 40758 4.95%
8 45 1420 3.94% 30 952 4.08% 26 826 4.36% 1825 56579 6.87%
9 43 1359 3.77% 29 906 3.89% 20 646 3.41% 929 28787 3.50%
10 64 2013 5.59% 36 1143 4.90% 20 628 3.32% 790 24479 2.97%
11 55 1726 4.79% 36 1136 4.87% 27 859 4.54% 903 27988 3.40%
12 53 1657 4.60% 34 1076 4.62% 26 821 4.33% 1062 32912 4.00%
13 62 1931 5.36% 36 1136 4.87% 30 957 5.05% 1126 34916 4.24%
14 79 2473 6.86% 45 1408 6.04% 35 1097 5.79% 1978 61308 7.45%
15 27 854 2.37% 20 649 2.78% 18 558 2.95% 1127 34951 4.25%
16 59 1849 5.13% 48 1489 6.39% 34 1062 5.61% 1716 53181 6.46%
17 62 1939 5.38% 30 934 4.01% 18 577 3.05% 1009 31285 3.80%
18 23 736 2.04% 17 544 2.33% 17 527 2.78% 905 28066 3.41%
19 65 2044 5.67% 44 1373 5.89% 47 1476 7.79% 1775 55038 6.69%
20 45 1399 3.88% 34 1056 4.53% 18 577 3.05% 874 27098 3.29%
21 37 1154 3.20% 30 950 4.08% 26 826 4.36% 868 26919 3.27%
22 33 1045 2.90% 24 753 3.23% 14 452 2.39% 451 13974 1.70%
23 42 1324 3.67% 34 1063 4.56% 34 1068 5.64% 1244 38578 4.69%


ȗˤ 30 / 1364 URL
# Hits KBytes URL
1 7871 21.84% 219111 26.62% /zboard/view.php
2 2822 7.83% 129835 15.77% /zboard/zboard.php
3 1775 4.93% 1157 0.14% /zboard/skin/simple/style.css
4 779 2.16% 13544 1.65% /
5 656 1.82% 10770 1.31% /zboard/write.php
6 557 1.55% 8933 1.09% /zboard/write_ok.php
7 186 0.52% 2219 0.27% /zboard/comment_ok.php
8 159 0.44% 2175 0.26% /intro.html
9 153 0.42% 1963 0.24% /zboard/del_comment.php
10 148 0.41% 4 0.00% /robots.txt
11 141 0.39% 1657 0.20% /member.html
12 141 0.39% 1733 0.21% /support.html
13 112 0.31% 1515 0.18% /xe/
14 98 0.27% 1969 0.24% http://www.mysop.net:80/zboard/view.php
15 73 0.20% 51 0.01% /ServerError/include/error.css
16 59 0.16% 1 0.00% /zboard/
17 55 0.15% 1036 0.13% /info/svinfo.php
18 50 0.14% 9239 1.12% /@mysop.net/usage_201003.html
19 50 0.14% 21 0.00% /zboard/style.css
20 50 0.14% 538 0.07% http://www.mysop.net:80/zboard/comment_ok.php
21 37 0.10% 1139 0.14% /info/phpinfo.php
22 35 0.10% 57 0.01% /bin/login.php
23 31 0.09% 23 0.00% /monitor/
24 29 0.08% 447 0.05% /zboard/delete.php
25 27 0.07% 59944 7.28% /@spodream.co.kr/site_200908.html
26 27 0.07% 183 0.02% /count/p.php
27 26 0.07% 58484 7.10% /@spodream.co.kr/site_200911.html
28 25 0.07% 43 0.01% /zboard/login_check.php
29 24 0.07% 354 0.04% /@mysop.net/
30 24 0.07% 77266 9.39% /@spodream.co.kr/site_201001.html
¸ðµç URLs º¸±â


ȗˤ 10 / 1364 URL By KBytes
# Hits KBytes URL
1 7871 21.84% 219111 26.62% /zboard/view.php
2 2822 7.83% 129835 15.77% /zboard/zboard.php
3 24 0.07% 77266 9.39% /@spodream.co.kr/site_201001.html
4 27 0.07% 59944 7.28% /@spodream.co.kr/site_200908.html
5 26 0.07% 58484 7.10% /@spodream.co.kr/site_200911.html
6 16 0.04% 34375 4.18% /@spodream.co.kr/site_201004.html
7 779 2.16% 13544 1.65% /
8 656 1.82% 10770 1.31% /zboard/write.php
9 14 0.04% 9272 1.13% /@spodream.co.kr/agent_201003.html
10 50 0.14% 9239 1.12% /@mysop.net/usage_201003.html


ȗˤ 10 / 486 ̄ Entry Pages
# Hits Visits URL
1 7871 21.84% 1532 33.41% /zboard/view.php
2 779 2.16% 816 17.80% /
3 2822 7.83% 675 14.72% /zboard/zboard.php
4 557 1.55% 243 5.30% /zboard/write_ok.php
5 656 1.82% 177 3.86% /zboard/write.php
6 50 0.14% 49 1.07% /@mysop.net/usage_201003.html
7 153 0.42% 46 1.00% /zboard/del_comment.php
8 159 0.44% 30 0.65% /intro.html
9 112 0.31% 30 0.65% /xe/
10 27 0.07% 25 0.55% /@spodream.co.kr/site_200908.html


ȗˤ 10 / 493 ̄ Exit Pages
# Hits Visits URL
1 7871 21.84% 1467 32.28% /zboard/view.php
2 2822 7.83% 728 16.02% /zboard/zboard.php
3 779 2.16% 714 15.71% /
4 557 1.55% 244 5.37% /zboard/write_ok.php
5 656 1.82% 186 4.09% /zboard/write.php
6 186 0.52% 66 1.45% /zboard/comment_ok.php
7 153 0.42% 44 0.97% /zboard/del_comment.php
8 159 0.44% 32 0.70% /intro.html
9 26 0.07% 26 0.57% /@spodream.co.kr/site_200911.html
10 27 0.07% 25 0.55% /@spodream.co.kr/site_200908.html


»óÀ§ 30 / 1423 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2990 8.30% 360 1.54% 2156 0.26% 6 0.12% 222.239.41.254
2 2020 5.61% 636 2.73% 2964 0.36% 49 0.97% 183.97.145.165
3 1381 3.83% 100 0.43% 12091 1.47% 49 0.97% 91.212.226.140
4 988 2.74% 978 4.20% 29016 3.52% 2 0.04% 121.254.193.203
5 976 2.71% 966 4.14% 28765 3.49% 2 0.04% 121.254.193.205
6 787 2.18% 310 1.33% 690 0.08% 9 0.18% 121.157.57.17
7 749 2.08% 710 3.05% 20465 2.49% 694 13.76% 216.129.119.48
8 737 2.05% 665 2.85% 23452 2.85% 277 5.49% 87.250.255.242
9 709 1.97% 138 0.59% 502 0.06% 6 0.12% 210.218.191.7
10 634 1.76% 615 2.64% 452 0.05% 0 0.00% 61.247.209.81
11 564 1.57% 520 2.23% 20763 2.52% 1 0.02% 121.254.193.212
12 559 1.55% 515 2.21% 20675 2.51% 1 0.02% 116.125.142.207
13 533 1.48% 453 1.94% 40592 4.93% 3 0.06% 38.111.147.84
14 530 1.47% 494 2.12% 12796 1.55% 69 1.37% 66.249.68.240
15 508 1.41% 359 1.54% 8326 1.01% 66 1.31% 114.111.36.22
16 499 1.38% 493 2.12% 14528 1.76% 1 0.02% 116.125.142.130
17 494 1.37% 437 1.87% 10167 1.24% 104 2.06% 66.249.68.234
18 491 1.36% 486 2.09% 14463 1.76% 1 0.02% 116.125.142.206
19 491 1.36% 486 2.09% 14463 1.76% 1 0.02% 121.254.193.211
20 467 1.30% 467 2.00% 7599 0.92% 199 3.95% 67.43.175.139
21 466 1.29% 92 0.39% 303 0.04% 2 0.04% 211.48.26.151
22 446 1.24% 413 1.77% 11595 1.41% 99 1.96% 66.249.68.129
23 421 1.17% 181 0.78% 363 0.04% 4 0.08% 59.29.242.6
24 391 1.09% 125 0.54% 270 0.03% 2 0.04% 110.14.78.249
25 378 1.05% 93 0.40% 208 0.03% 1 0.02% 112.222.216.51
26 337 0.94% 146 0.63% 259 0.03% 1 0.02% 121.138.50.213
27 292 0.81% 92 0.39% 187 0.02% 2 0.04% 220.118.152.7
28 284 0.79% 96 0.41% 206 0.03% 1 0.02% 118.36.128.34
29 277 0.77% 259 1.11% 6908 0.84% 66 1.31% 66.249.68.243
30 250 0.69% 249 1.07% 7465 0.91% 1 0.02% 195.42.102.25
¸ðµç »çÀÌÆ® º¸±â


»óÀ§ 10 / 1423 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 26 0.07% 26 0.11% 103746 12.60% 24 0.48% 213.180.209.124
2 533 1.48% 453 1.94% 40592 4.93% 3 0.06% 38.111.147.84
3 988 2.74% 978 4.20% 29016 3.52% 2 0.04% 121.254.193.203
4 976 2.71% 966 4.14% 28765 3.49% 2 0.04% 121.254.193.205
5 737 2.05% 665 2.85% 23452 2.85% 277 5.49% 87.250.255.242
6 564 1.57% 520 2.23% 20763 2.52% 1 0.02% 121.254.193.212
7 559 1.55% 515 2.21% 20675 2.51% 1 0.02% 116.125.142.207
8 749 2.08% 710 3.05% 20465 2.49% 694 13.76% 216.129.119.48
9 77 0.21% 77 0.33% 18396 2.23% 73 1.45% 117.53.96.113
10 499 1.38% 493 2.12% 14528 1.76% 1 0.02% 116.125.142.130


»óÀ§ 30 / 263 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 12201 33.86% - (Direct Request)
2 7376 20.47% http://www.mysop.net/
3 4928 13.68% http://www.mysop.net/zboard/view.php
4 3731 10.35% http://www.mysop.net/zboard/zboard.php
5 937 2.60% http://www.mysop.net/zboard/write.php
6 793 2.20% http://www.mysop.net/intro.html
7 547 1.52% http://www.mysop.net/member.html
8 467 1.30% http://webalizer.mysop.net
9 450 1.25% http://www.mysop.net
10 354 0.98% http://nqom.mysop.net/write.php
11 310 0.86% http://www.mysop.net/xe/ani/93
12 248 0.69% http://pevaheq.angelfire.com/sitemap.html
13 237 0.66% http://www.mysop.net/support.html
14 218 0.61% http://www.mysop.net/zboard.php
15 195 0.54% http://www.mysop.net/info/svinfo.php
16 168 0.47% http://onepiece.and.kr/
17 155 0.43% http://tareref.angelfire.com/sitemap.html
18 128 0.36% http://www.mysop.net/xe/ani/140
19 124 0.34% http://nelsonwru.chat.ru/sitemap.html
20 113 0.31% http://webalizer.mysop.net/
21 105 0.29% http://onepiece.and.pe.kr/
22 94 0.26% http://www.mysop.net/zboard/del_comment.php
23 93 0.26% http://hahimese.angelfire.com/sitemap.html
24 93 0.26% http://kunokiqa.angelfire.com/sitemap.html
25 93 0.26% http://puwenip.angelfire.com/sitemap.html
26 90 0.25% http://mysop.net/
27 81 0.22% http://www.mysop.net/xe/
28 81 0.22% http://www.mysop.net/xe/ani/115
29 81 0.22% http://www.mysop.net/xe/ani/161
30 79 0.22% http://www.mysop.net/xe/128
¸ðµç Referrers º¸±â


»óÀ§ 12 / 12 ÃÑ °Ë»ö ¹®ÀÚ¿­
# Hits °Ë»ö ¹®ÀÚ¿­
1 3 21.43% stskt_n_79.11.31 sbf
2 1 7.14% 114.111.36.33
3 1 7.14% [http://vkontakte.ru/away.phpto=http://www.yougetsignal.com|htt
4 1 7.14% allinurl:svinfo.php
5 1 7.14% dq revolution
6 1 7.14% mysop
7 1 7.14% stskt_n_79.11.31 megaupload
8 1 7.14% stskt_n_79.11.31r sbf
9 1 7.14% tbl_select.php
10 1 7.14% ºÓÀºµÅÁö °á¸»
11 1 7.14% ¼Ò³âºÎ ¹ÝÆí¼º
12 1 7.14% ¾Ö´Ï ÇÁ¸®Å©¸®


»óÀ§ 15 / 613 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 24069 66.80% Micro$oft Internet Exploder
2 9088 25.22% Netscape
3 4735 13.14% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not o
4 3381 9.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
5 2971 8.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.go
6 2019 5.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
7 1905 5.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Tri
8 1558 4.32% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler
9 957 2.66% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.nav
10 906 2.51% EMPAS.ROBOT (compatible; MSIE 5.01; Windows NT 5.0)
11 892 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Tri
12 794 2.20% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
13 737 2.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex
14 665 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NE
15 643 1.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
¸ðµç User Agents º¸±â


Usage by Country for July 2010

»óÀ§ 30 / 63 ±¹°¡
# Hits Files KBytes ±¹°¡
1 19752 54.82% 13153 56.43% 312472 37.96% Korea (South)
2 7268 20.17% 5361 23.00% 211180 25.66% United States
3 4437 12.31% 1351 5.80% 51244 6.23% Unresolved/Unknown
4 1018 2.83% 903 3.87% 133204 16.18% Russian Federation
5 664 1.84% 381 1.63% 35663 4.33% China
6 497 1.38% 226 0.97% 9365 1.14% Australia
7 456 1.27% 368 1.58% 17326 2.10% Germany
8 259 0.72% 256 1.10% 7520 0.91% Netherlands
9 253 0.70% 21 0.09% 2898 0.35% Thailand
10 175 0.49% 132 0.57% 4364 0.53% Ukraine
11 126 0.35% 93 0.40% 3937 0.48% Japan
12 116 0.32% 110 0.47% 1670 0.20% Canada
13 106 0.29% 100 0.43% 2186 0.27% Brazil
14 99 0.27% 99 0.42% 3581 0.44% Moldova
15 98 0.27% 96 0.41% 2214 0.27% Sweden
16 62 0.17% 61 0.26% 3806 0.46% Poland
17 57 0.16% 57 0.24% 2593 0.32% Latvia
18 51 0.14% 50 0.21% 418 0.05% Turkey
19 47 0.13% 45 0.19% 861 0.10% Italy
20 44 0.12% 43 0.18% 928 0.11% Peru
21 42 0.12% 42 0.18% 1379 0.17% Belgium
22 31 0.09% 31 0.13% 1099 0.13% Taiwan
23 29 0.08% 29 0.12% 1352 0.16% Greece
24 26 0.07% 25 0.11% 2361 0.29% Malaysia
25 24 0.07% 12 0.05% 474 0.06% Great Britain (UK)
26 23 0.06% 23 0.10% 451 0.05% Mexico
27 22 0.06% 22 0.09% 536 0.07% Belarus
28 22 0.06% 20 0.09% 36 0.00% Hong Kong
29 21 0.06% 19 0.08% 398 0.05% Indonesia
30 20 0.06% 19 0.08% 443 0.05% Czech Republic




Generated by Webalizer Version 2.01 & GeoIP Country
RPM Packaged by LInux AnNyung