»ç¿ë·® Åë°è: mysop.net

Åë°è ±â°£: September 2010
ÃÖÁ¾ °»½ÅÀÏ 03-Oct-2010 23:10 KST




[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [°Ë»ö] [À¯Àú] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è September 2010
ÃÑ È÷Æ®¼ö 38859
ÃÑ ÆÄÀϼö 30963
Àüü Pages 26303
Àüü Visits 4067
ÃÑ KByte 806828
ÃÑ °³º° »çÀÌÆ® 1435
ÃÑ °³º° URL 1712
ÃÑ °³º° ·¹ÆÛ·² 276
Total Unique Usernames 1
ÃÑ °³º° ¿¡ÀÌÀüÆ® 604
. Æò±Õ Max
½Ã°£º° È÷Æ® 53 840
ÀϺ° È÷Æ® 1295 2059
³¯º° ÆÄÀÏ 1032 1769
³¯º° ÆäÀÌÁö 876 1500
³¯º° ¹æ¹® 135 193
³¯º° KBytes 26894 61560
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 30963
Code 301 - Moved Permanently 67
Code 302 - Found 162
Code 304 - Not Modified 3779
Code 401 - Unauthorized 10
Code 403 - Forbidden 403
Code 404 - Not Found 3475


Daily usage for September 2010

ÀϺ° Åë°è September 2010
ÀÏ Hits Files Pages Visits Sites KBytes
1 1742 4.48% 1454 4.70% 1295 4.92% 123 3.02% 108 7.53% 31815 3.94%
2 1251 3.22% 634 2.05% 874 3.32% 153 3.76% 117 8.15% 12814 1.59%
3 1436 3.70% 830 2.68% 426 1.62% 141 3.47% 127 8.85% 10672 1.32%
4 1405 3.62% 1231 3.98% 1085 4.13% 129 3.17% 116 8.08% 29520 3.66%
5 628 1.62% 517 1.67% 336 1.28% 78 1.92% 87 6.06% 8103 1.00%
6 1487 3.83% 1226 3.96% 953 3.62% 106 2.61% 107 7.46% 24169 3.00%
7 998 2.57% 826 2.67% 717 2.73% 147 3.61% 104 7.25% 20825 2.58%
8 1857 4.78% 1445 4.67% 1308 4.97% 164 4.03% 112 7.80% 34822 4.32%
9 2059 5.30% 1769 5.71% 1500 5.70% 125 3.07% 91 6.34% 43652 5.41%
10 829 2.13% 613 1.98% 444 1.69% 116 2.85% 108 7.53% 11962 1.48%
11 1103 2.84% 1026 3.31% 883 3.36% 114 2.80% 97 6.76% 61560 7.63%
12 1784 4.59% 1514 4.89% 1272 4.84% 108 2.66% 114 7.94% 32394 4.02%
13 1085 2.79% 945 3.05% 664 2.52% 108 2.66% 100 6.97% 18174 2.25%
14 1587 4.08% 1238 4.00% 887 3.37% 142 3.49% 108 7.53% 22146 2.74%
15 640 1.65% 537 1.73% 379 1.44% 115 2.83% 90 6.27% 10713 1.33%
16 1121 2.88% 998 3.22% 923 3.51% 148 3.64% 117 8.15% 33391 4.14%
17 1496 3.85% 1292 4.17% 1115 4.24% 166 4.08% 118 8.22% 33058 4.10%
18 1065 2.74% 967 3.12% 889 3.38% 131 3.22% 107 7.46% 27318 3.39%
19 907 2.33% 835 2.70% 657 2.50% 122 3.00% 89 6.20% 22361 2.77%
20 1422 3.66% 723 2.34% 548 2.08% 126 3.10% 106 7.39% 16807 2.08%
21 996 2.56% 724 2.34% 480 1.82% 148 3.64% 109 7.60% 17687 2.19%
22 1388 3.57% 1245 4.02% 1204 4.58% 147 3.61% 99 6.90% 41873 5.19%
23 1179 3.03% 798 2.58% 879 3.34% 179 4.40% 117 8.15% 20683 2.56%
24 992 2.55% 917 2.96% 806 3.06% 183 4.50% 100 6.97% 21960 2.72%
25 1222 3.14% 802 2.59% 868 3.30% 129 3.17% 94 6.55% 21988 2.73%
26 1457 3.75% 1272 4.11% 1215 4.62% 118 2.90% 102 7.11% 40444 5.01%
27 1466 3.77% 776 2.51% 650 2.47% 121 2.98% 99 6.90% 21943 2.72%
28 1466 3.77% 1402 4.53% 1008 3.83% 182 4.48% 156 10.87% 38301 4.75%
29 1169 3.01% 1085 3.50% 880 3.35% 193 4.75% 164 11.43% 28555 3.54%
30 1622 4.17% 1322 4.27% 1158 4.40% 150 3.69% 124 8.64% 47116 5.84%


Hourly usage for September 2010

½Ã°£´ëº° Åë°è September 2010
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 44 1331 3.43% 33 1002 3.24% 25 772 2.94% 812 24352 3.02%
1 54 1646 4.24% 42 1275 4.12% 45 1366 5.19% 1428 42840 5.31%
2 36 1093 2.81% 33 991 3.20% 30 924 3.51% 1047 31402 3.89%
3 32 960 2.47% 28 851 2.75% 25 763 2.90% 884 26515 3.29%
4 30 928 2.39% 27 828 2.67% 26 787 2.99% 1087 32606 4.04%
5 29 889 2.29% 26 796 2.57% 26 783 2.98% 947 28403 3.52%
6 83 2502 6.44% 72 2171 7.01% 68 2049 7.79% 2049 61474 7.62%
7 45 1352 3.48% 36 1089 3.52% 31 938 3.57% 950 28498 3.53%
8 54 1632 4.20% 42 1275 4.12% 43 1292 4.91% 1263 37899 4.70%
9 53 1592 4.10% 38 1169 3.78% 39 1193 4.54% 1128 33847 4.20%
10 46 1388 3.57% 33 994 3.21% 23 710 2.70% 666 19968 2.47%
11 56 1696 4.36% 48 1455 4.70% 46 1381 5.25% 1242 37266 4.62%
12 72 2167 5.58% 44 1323 4.27% 36 1082 4.11% 1039 31160 3.86%
13 41 1237 3.18% 34 1025 3.31% 27 836 3.18% 741 22234 2.76%
14 87 2621 6.74% 61 1835 5.93% 44 1334 5.07% 1303 39089 4.84%
15 77 2311 5.95% 64 1945 6.28% 56 1688 6.42% 1620 48587 6.02%
16 52 1562 4.02% 41 1253 4.05% 27 839 3.19% 855 25655 3.18%
17 68 2048 5.27% 48 1446 4.67% 38 1142 4.34% 1256 37694 4.67%
18 75 2269 5.84% 60 1805 5.83% 50 1529 5.81% 1331 39933 4.95%
19 52 1584 4.08% 43 1296 4.19% 39 1177 4.47% 1424 42713 5.29%
20 61 1852 4.77% 55 1663 5.37% 47 1430 5.44% 1499 44983 5.58%
21 40 1205 3.10% 34 1047 3.38% 24 730 2.78% 725 21763 2.70%
22 49 1479 3.81% 42 1277 4.12% 25 771 2.93% 913 27378 3.39%
23 50 1515 3.90% 38 1152 3.72% 26 787 2.99% 686 20568 2.55%


ȗˤ 30 / 1712 URL
# Hits KBytes URL
1 13211 34.00% 349369 43.30% /zboard/view.php
2 2920 7.51% 130777 16.21% /zboard/zboard.php
3 1090 2.81% 10658 1.32% /xe/
4 1058 2.72% 709 0.09% /zboard/skin/simple/style.css
5 1030 2.65% 18414 2.28% /
6 936 2.41% 216 0.03% /images/seal.js
7 566 1.46% 8809 1.09% /zboard/write.php
8 418 1.08% 4084 0.51% /zboard/comment_ok.php
9 190 0.49% 2631 0.33% /intro.html
10 168 0.43% 2092 0.26% /support.html
11 151 0.39% 1895 0.23% /zboard/del_comment.php
12 145 0.37% 1726 0.21% /member.html
13 94 0.24% 2 0.00% /robots.txt
14 87 0.22% 1 0.00% /zboard/
15 77 0.20% 55 0.01% /ServerError/include/error.css
16 74 0.19% 1393 0.17% /info/svinfo.php
17 64 0.16% 48 0.01% /monitor/
18 56 0.14% 919 0.11% /zboard/write_ok.php
19 55 0.14% 9895 1.23% /@spodream.co.kr/usage_201006.html
20 49 0.13% 28 0.00% /zboard/style.css
21 48 0.12% 78 0.01% /bin/login.php
22 46 0.12% 1467 0.18% /info/phpinfo.php
23 38 0.10% 6124 0.76% /@mysop.net/usage_201009.html
24 36 0.09% 1276 0.16% /@mysop.net/agent_201009.html
25 36 0.09% 1597 0.20% /@mysop.net/url_201009.html
26 35 0.09% 330 0.04% /@mysop.net/ref_201009.html
27 34 0.09% 236 0.03% /count/p.php
28 34 0.09% 404 0.05% /zboard/member_join.php
29 32 0.08% 261 0.03% /@inccm.com/ref_200709.html
30 27 0.07% 4311 0.53% /@spodream.co.kr/usage_201009.html
¸ðµç URLs º¸±â


ȗˤ 10 / 1712 URL By KBytes
# Hits KBytes URL
1 13211 34.00% 349369 43.30% /zboard/view.php
2 2920 7.51% 130777 16.21% /zboard/zboard.php
3 1030 2.65% 18414 2.28% /
4 3 0.01% 11887 1.47% /@spodream.co.kr/site_201001.html
5 1090 2.81% 10658 1.32% /xe/
6 55 0.14% 9895 1.23% /@spodream.co.kr/usage_201006.html
7 566 1.46% 8809 1.09% /zboard/write.php
8 25 0.06% 8486 1.05% /@spodream.co.kr/agent_201009.html
9 4 0.01% 6421 0.80% /@spodream.co.kr/site_201005.html
10 38 0.10% 6124 0.76% /@mysop.net/usage_201009.html


ȗˤ 10 / 433 ̄ Entry Pages
# Hits Visits URL
1 1030 2.65% 997 27.32% /
2 13211 34.00% 863 23.65% /zboard/view.php
3 2920 7.51% 337 9.24% /zboard/zboard.php
4 1090 2.81% 110 3.01% /xe/
5 566 1.46% 67 1.84% /zboard/write.php
6 151 0.39% 62 1.70% /zboard/del_comment.php
7 56 0.14% 55 1.51% /zboard/write_ok.php
8 55 0.14% 50 1.37% /@spodream.co.kr/usage_201006.html
9 32 0.08% 32 0.88% /@inccm.com/ref_200709.html
10 25 0.06% 24 0.66% /@spodream.co.kr/usage_201005.html


ȗˤ 10 / 450 ̄ Exit Pages
# Hits Visits URL
1 1030 2.65% 849 23.47% /
2 13211 34.00% 843 23.31% /zboard/view.php
3 2920 7.51% 394 10.89% /zboard/zboard.php
4 1090 2.81% 110 3.04% /xe/
5 418 1.08% 70 1.94% /zboard/comment_ok.php
6 151 0.39% 63 1.74% /zboard/del_comment.php
7 566 1.46% 62 1.71% /zboard/write.php
8 56 0.14% 55 1.52% /zboard/write_ok.php
9 55 0.14% 46 1.27% /@spodream.co.kr/usage_201006.html
10 32 0.08% 32 0.88% /@inccm.com/ref_200709.html


»óÀ§ 30 / 1435 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4822 12.41% 4760 15.37% 124645 15.45% 23 0.57% 87.250.255.242
2 3977 10.23% 3805 12.29% 76247 9.45% 283 6.96% 66.249.68.179
3 2397 6.17% 902 2.91% 3570 0.44% 22 0.54% 121.157.57.17
4 805 2.07% 730 2.36% 26723 3.31% 1 0.02% 116.125.142.147
5 805 2.07% 730 2.36% 26710 3.31% 1 0.02% 116.125.142.176
6 781 2.01% 714 2.31% 25757 3.19% 1 0.02% 116.125.142.173
7 779 2.00% 432 1.40% 2105 0.26% 23 0.57% 183.97.145.165
8 720 1.85% 510 1.65% 11948 1.48% 107 2.63% 114.111.36.22
9 712 1.83% 655 2.12% 19530 2.42% 1 0.02% 121.254.193.202
10 656 1.69% 16 0.05% 3849 0.48% 16 0.39% 91.212.226.140
11 634 1.63% 613 1.98% 53286 6.60% 2 0.05% 38.111.147.84
12 616 1.59% 560 1.81% 18143 2.25% 1 0.02% 116.125.142.170
13 609 1.57% 558 1.80% 17638 2.19% 3 0.07% 116.125.142.203
14 608 1.56% 555 1.79% 18028 2.23% 1 0.02% 116.125.142.179
15 607 1.56% 557 1.80% 17984 2.23% 1 0.02% 116.125.142.146
16 596 1.53% 413 1.33% 43649 5.41% 159 3.91% 66.249.68.69
17 571 1.47% 124 0.40% 744 0.09% 3 0.07% 183.97.145.210
18 559 1.44% 532 1.72% 15896 1.97% 1 0.02% 116.125.142.135
19 502 1.29% 168 0.54% 738 0.09% 3 0.07% 59.29.242.6
20 490 1.26% 485 1.57% 14520 1.80% 1 0.02% 116.125.142.141
21 457 1.18% 161 0.52% 1662 0.21% 8 0.20% 95.108.151.244
22 382 0.98% 89 0.29% 259 0.03% 2 0.05% 112.159.226.34
23 262 0.67% 262 0.85% 0 0.00% 197 4.84% 117.53.97.113
24 258 0.66% 146 0.47% 200 0.02% 3 0.07% 110.14.78.249
25 250 0.64% 207 0.67% 6257 0.78% 1 0.02% 195.42.102.25
26 243 0.63% 226 0.73% 5504 0.68% 67 1.65% 61.247.204.37
27 237 0.61% 226 0.73% 5273 0.65% 61 1.50% 61.247.204.36
28 222 0.57% 210 0.68% 4897 0.61% 64 1.57% 61.247.204.39
29 215 0.55% 214 0.69% 14374 1.78% 165 4.06% 117.53.96.111
30 214 0.55% 54 0.17% 198 0.02% 1 0.02% 121.161.176.233
¸ðµç »çÀÌÆ® º¸±â


»óÀ§ 10 / 1435 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4822 12.41% 4760 15.37% 124645 15.45% 23 0.57% 87.250.255.242
2 3977 10.23% 3805 12.29% 76247 9.45% 283 6.96% 66.249.68.179
3 634 1.63% 613 1.98% 53286 6.60% 2 0.05% 38.111.147.84
4 596 1.53% 413 1.33% 43649 5.41% 159 3.91% 66.249.68.69
5 805 2.07% 730 2.36% 26723 3.31% 1 0.02% 116.125.142.147
6 805 2.07% 730 2.36% 26710 3.31% 1 0.02% 116.125.142.176
7 781 2.01% 714 2.31% 25757 3.19% 1 0.02% 116.125.142.173
8 712 1.83% 655 2.12% 19530 2.42% 1 0.02% 121.254.193.202
9 616 1.59% 560 1.81% 18143 2.25% 1 0.02% 116.125.142.170
10 608 1.56% 555 1.79% 18028 2.23% 1 0.02% 116.125.142.179


»óÀ§ 30 / 276 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 18049 46.45% - (Direct Request)
2 8831 22.73% http://www.mysop.net/
3 2773 7.14% http://www.mysop.net/zboard/view.php
4 1937 4.98% http://www.mysop.net/zboard/zboard.php
5 1050 2.70% http://www.mysop.net/intro.html
6 494 1.27% http://mysop.net/
7 484 1.25% http://www.mysop.net
8 455 1.17% http://www.mysop.net/info/svinfo.php
9 401 1.03% http://webalizer.mysop.net
10 341 0.88% http://webalizer.mysop.net/
11 270 0.69% http://nqom.mysop.net/write.php
12 253 0.65% http://www.mysop.net/member.html
13 240 0.62% http://onepiece.and.kr/
14 221 0.57% http://www.mysop.net/zboard.php
15 173 0.45% http://www.mysop.net/monitor/
16 162 0.42% http://www.mysop.net/xe/
17 156 0.40% http://www.mysop.net/xe/ani/107
18 153 0.39% http://millerrbe.chat.ru/sitemap1.html
19 128 0.33% http://www.mysop.net/support.html
20 102 0.26% http://williamssoy.chat.ru/sitemap.html
21 93 0.24% http://onepiece.and.pe.kr/
22 83 0.21% http://www.mysop.net/xe/128
23 81 0.21% http://www.mysop.net/xe/ani/115
24 81 0.21% http://www.mysop.net/xe/ani/132
25 81 0.21% http://www.mysop.net/xe/ani/142
26 79 0.20% http://www.mysop.net/xe/ani/150
27 71 0.18% http://ibigmedia.com/
28 70 0.18% http://www.mysop.net/xe/ani/93
29 69 0.18% http://ikrmc.com/
30 60 0.15% http://www.mysop.net/zboard/write.php
¸ðµç Referrers º¸±â


»óÀ§ 5 / 5 ÃÑ °Ë»ö ¹®ÀÚ¿­
# Hits °Ë»ö ¹®ÀÚ¿­
1 2 33.33% 017-223-8736
2 1 16.67% 121.254.251.30
3 1 16.67% ipms/52020b62-1499904e323
4 1 16.67% my sop
5 1 16.67% xb9\xdd\xb0\xed\xb0\xb4


ȗˤ 1 / 1 ̄ Usernames
# Hits Files KBytes Visits Username
1 16 0.04% 16 0.05% 424 0.05% 2 0.05% cksoft


»óÀ§ 15 / 604 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 20721 53.32% Micro$oft Internet Exploder
2 15181 39.07% Netscape
3 6774 17.43% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not o
4 4822 12.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex
5 4763 12.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.go
6 1840 4.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Tri
7 1690 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1
8 1283 3.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW
9 1094 2.82% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
10 1040 2.68% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.nav
11 670 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8
12 634 1.63% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawler
13 591 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Tri
14 570 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; )
15 569 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Tri
¸ðµç User Agents º¸±â


Usage by Country for September 2010

»óÀ§ 30 / 69 ±¹°¡
# Hits Files KBytes ±¹°¡
1 18913 48.67% 15151 48.93% 369437 45.79% Korea (South)
2 6912 17.79% 6079 19.63% 207781 25.75% United States
3 5545 14.27% 5140 16.60% 132355 16.40% Russian Federation
4 3049 7.85% 1230 3.97% 15126 1.87% Unresolved/Unknown
5 921 2.37% 808 2.61% 12419 1.54% China
6 396 1.02% 242 0.78% 1808 0.22% Australia
7 359 0.92% 52 0.17% 1650 0.20% Thailand
8 281 0.72% 266 0.86% 6498 0.81% Germany
9 260 0.67% 213 0.69% 6332 0.78% Netherlands
10 218 0.56% 10 0.03% 514 0.06% Sweden
11 152 0.39% 88 0.28% 1033 0.13% Japan
12 131 0.34% 131 0.42% 4557 0.56% Greece
13 129 0.33% 86 0.28% 4696 0.58% Great Britain (UK)
14 115 0.30% 115 0.37% 518 0.06% Finland
15 115 0.30% 115 0.37% 415 0.05% Kuwait
16 103 0.27% 71 0.23% 2483 0.31% Ukraine
17 88 0.23% 71 0.23% 2615 0.32% Canada
18 86 0.22% 85 0.27% 512 0.06% Mexico
19 79 0.20% 78 0.25% 2779 0.34% Brazil
20 69 0.18% 69 0.22% 2949 0.37% Moldova
21 68 0.17% 64 0.21% 6462 0.80% Poland
22 66 0.17% 64 0.21% 479 0.06% Hong Kong
23 63 0.16% 63 0.20% 1088 0.13% Syria
24 57 0.15% 57 0.18% 800 0.10% Bulgaria
25 56 0.14% 18 0.06% 198 0.02% France
26 51 0.13% 49 0.16% 1260 0.16% Italy
27 46 0.12% 46 0.15% 4330 0.54% Latvia
28 37 0.10% 37 0.12% 788 0.10% Saudi Arabia
29 36 0.09% 36 0.12% 869 0.11% Philippines
30 34 0.09% 34 0.11% 982 0.12% Turkey




Generated by Webalizer Version 2.01 & GeoIP Country
RPM Packaged by LInux AnNyung